false
Wellesley at Coast Guard
@ New London, Conn.
1/16/2013 at 5:30
@ New London, Conn.
1/16/2013 at 5:30
|
Wellesley
59 |
Coast Guard
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wellesley (7-6 (6-3 NEWMAC)) | 33 | 26 | 59 |
| Coast Guard (6-8 (4-5 NEWMAC)) | 21 | 24 | 45 |
Wellesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Natalie Anderson | 23 | 3-8 | 1-2 | 1-1 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 8 |
| 05 | Ashleigh Sargent | 26 | 6-10 | 0-0 | 3-3 | 3 | 5 | 8 | 2 | 1 | 1 | 3 | 5 | 15 |
| 10 | Malia Maier | 39 | 2-7 | 2-6 | 2-2 | 0 | 1 | 1 | 4 | 4 | 0 | 4 | 0 | 8 |
| 12 | Courtney Jackson | 29 | 2-5 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 7 |
| 44 | Morgyne Weaver | 22 | 1-5 | 0-0 | 2-4 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Leslie Leong | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 21 | Kendall Bianchi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katie Shulenberger | 13 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 23 | Chelsi Scott | 24 | 1-5 | 0-0 | 6-8 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 8 |
| 33 | Meghan Sargent | 18 | 2-7 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
19-51 37.3% |
5-12 41.7% |
16-21 76.2% |
12 | 21 | 33 | 10 | 12 | 1 | 16 | 16 | 59 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 21 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 5 | 5 | 0 |
| 54 | Larla Brown - F | 35 | 3-6 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 7 |
| 10 | Andrea Barrameda - G | 26 | 0-4 | 0-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
| 11 | Meghan Fornaro - G | 23 | 3-10 | 2-7 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
| 35 | Kaitlin Ward - G | 22 | 3-11 | 0-1 | 0-2 | 3 | 3 | 6 | 1 | 3 | 0 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Leigha Steinbeck | 11 | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| 15 | Jamie Waterman | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 20 | Dani Knox | 19 | 2-5 | 0-0 | 3-3 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 1 | 7 |
| 22 | Victoria Sutherland | 18 | 2-7 | 0-3 | 4-6 | 5 | 1 | 6 | 0 | 0 | 1 | 3 | 1 | 8 |
| 24 | Kelsey Lee | 13 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 32 | Alexi Howland | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
16-51 31.4% |
3-17 17.6% |
10-16 62.5% |
18 | 24 | 42 | 8 | 7 | 3 | 26 | 20 | 45 | ||
| Other Information |
|---|
|
Technical fouls: Wellesley-None; Coast Guard-None. Officials: A. VARGUS, C. KRAFT, C. PETERSON Attendance: 300 Time: 5:30 |
















