true
Connecticut College at Coast Guard
@ New London, CT (Merriman Gym - USCGA)
12/9/2012 at 2:00
@ New London, CT (Merriman Gym - USCGA)
12/9/2012 at 2:00
|
Connecticut Col.
54 |
Coast Guard
43 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Connecticut Col. (5-4) | 28 | 26 | 54 |
| Coast Guard (4-5) | 21 | 22 | 43 |
Connecticut Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jocelyn Summers | 23 | 1-7 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 4 |
| 14 | Tara Gabelman | 27 | 5-14 | 0-0 | 7-8 | 3 | 6 | 9 | 2 | 1 | 1 | 4 | 2 | 17 |
| 22 | Aly Boyle | 30 | 1-3 | 0-0 | 1-4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| 24 | Caitlin Cimino | 29 | 4-7 | 0-0 | 9-11 | 3 | 6 | 9 | 0 | 1 | 2 | 1 | 3 | 17 |
| 30 | Kacie Quick | 14 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Dana Albalancy | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Willa McKinley | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | Annie Fierberg | 13 | 2-5 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 4 |
| 13 | Amelia King | 5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Kaitlyn Cresencia | 28 | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
| 20 | Kayleen Murray | 10 | 3-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 7 |
| 54 | Jenna Lovett | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
17-46 37.0% |
0-1 0.0% |
20-29 69.0% |
14 | 31 | 45 | 10 | 8 | 5 | 19 | 16 | 54 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 27 | 0-3 | 0-0 | 1-4 | 3 | 2 | 5 | 3 | 3 | 1 | 2 | 5 | 1 |
| 15 | Jamie Waterman - F | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | Andrea Barrameda - G | 35 | 2-8 | 1-6 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 5 |
| 11 | Meghan Fornaro - G | 34 | 6-18 | 2-7 | 2-4 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 3 | 16 |
| 35 | Kaitlin Ward - G | 28 | 4-13 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Dani Knox | 12 | 0-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 2 | 0 |
| 22 | Victoria Sutherland | 15 | 0-4 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | Alexi Howland | 12 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 |
| 54 | Larla Brown | 30 | 5-12 | 0-0 | 2-2 | 4 | 3 | 7 | 2 | 3 | 0 | 1 | 1 | 12 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-64 26.6% |
3-16 18.8% |
6-12 50.0% |
18 | 21 | 39 | 8 | 10 | 2 | 13 | 21 | 43 | ||
| Other Information |
|---|
|
Technical fouls: Connecticut Col.-None; Coast Guard-None. Officials: Joe Leclerc, Nathan Mendes, Chris Bohac Attendance: 86 Time: 2:00 |
















