true
Coast Guard at Smith
@ Northampton, Mass.
12/6/2012 at 7:00 pm
@ Northampton, Mass.
12/6/2012 at 7:00 pm
|
Coast Guard
57 |
Smith
74 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (4-4, 2-2 NEWMAC) | 22 | 35 | 57 |
| Smith (6-1, 4-0 NEWMAC) | 39 | 35 | 74 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 21 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 3 |
| 54 | Larla Brown - F | 16 | 0-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| 10 | Andrea Barrameda - G | 24 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 3 | 0 |
| 11 | Meghan Fornaro - G | 27 | 5-11 | 3-6 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 2 | 14 |
| 35 | Kaitlin Ward - G | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Leigha Steinbeck | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Jamie Waterman | 23 | 2-5 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 6 |
| 20 | Dani Knox | 24 | 3-5 | 1-1 | 3-5 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 10 |
| 22 | Victoria Sutherland | 29 | 8-14 | 1-3 | 3-4 | 6 | 2 | 8 | 1 | 3 | 1 | 7 | 3 | 20 |
| 32 | Alexi Howland | 22 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 3 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
20-48 41.7% |
5-13 38.5% |
12-16 75.0% |
15 | 23 | 38 | 10 | 7 | 2 | 31 | 21 | 57 | ||
Smith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Amanda Zakoske - f | 23 | 5-9 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 10 |
| 34 | Sydney Parkmond - f | 25 | 5-10 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 4 | 10 |
| 13 | Rosa Drummond - c | 20 | 1-8 | 1-3 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 3 |
| 03 | Devon Quattrocchi - g | 31 | 8-12 | 3-5 | 1-3 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 1 | 20 |
| 05 | Paulina Solis - g | 27 | 2-9 | 1-4 | 4-5 | 4 | 0 | 4 | 3 | 3 | 0 | 2 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Alyssa Barrett | 15 | 3-5 | 1-3 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| 20 | Bethany Claps | 18 | 3-6 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 7 |
| 21 | Shannon Saywell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Brittany Purington | 7 | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Marissa Munoz-Ruiz | 19 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 4 |
| 30 | Lauren Weston | 9 | 0-2 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| 33 | Tia Karapoulios | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-68 42.6% |
6-16 37.5% |
10-17 58.8% |
19 | 16 | 35 | 16 | 17 | 1 | 14 | 18 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; Smith-None. Officials: Marybeth Sankiel, Rick Nelson, Kevin Bennison Attendance: 100 Time: 7:00 pm |
















