true
Coast Guard at Framingham State
@ Framingham, Mass.
11/26/2012 at 6:00 p.m.
@ Framingham, Mass.
11/26/2012 at 6:00 p.m.
|
Coast Guard
75 |
Framingham St.
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Coast Guard (2-2) | 33 | 37 | 5 | 75 |
| Framingham St. (1-2) | 38 | 32 | 6 | 76 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 43 | 5-9 | 0-0 | 8-10 | 10 | 10 | 20 | 1 | 0 | 0 | 1 | 3 | 18 |
| 54 | Larla Brown - F | 17 | 3-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 7 |
| 35 | Kaitlin Ward - G | 25 | 2-13 | 0-1 | 3-5 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 7 |
| 10 | Andrea Barrameda - G | 16 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 11 | Meghan Fornaro - G | 39 | 9-27 | 2-10 | 1-6 | 3 | 4 | 7 | 4 | 7 | 0 | 5 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Jamie Waterman | 25 | 4-8 | 0-0 | 2-8 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 10 |
| 44 | Victoria Gurtler | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 32 | Alexi Howland | 31 | 2-3 | 1-1 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 8 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| 22 | Victoria Sutherland | 12 | 1-6 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | Dani Knox | 14 | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 2 |
| TOTALS |
27-73 37.0% |
3-13 23.1% |
18-35 51.4% |
26 | 33 | 59 | 12 | 9 | 0 | 18 | 18 | 75 | ||
Framingham St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kia Minor | 30 | 5-7 | 0-0 | 1-1 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 5 | 11 |
| 11 | Nicole Bostic | 39 | 4-17 | 0-6 | 4-6 | 1 | 2 | 3 | 0 | 4 | 0 | 4 | 4 | 12 |
| 01 | Madeleine Park | 40 | 5-19 | 2-10 | 8-8 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 3 | 20 |
| 10 | Kristen Hoffman | 45 | 4-15 | 0-2 | 6-6 | 2 | 4 | 6 | 4 | 4 | 2 | 0 | 2 | 14 |
| 22 | Margo McCarthy | 36 | 4-9 | 4-6 | 0-0 | 2 | 7 | 9 | 1 | 1 | 0 | 5 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Samantha Irvine | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 5 | 0 |
| 14 | Devyn Reed | 8 | 1-2 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 20 | Patrecia Bradshaw | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| 33 | Kayla Murkison | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 23 | Kerry Coyne | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-72 34.7% |
7-27 25.9% |
19-23 82.6% |
15 | 30 | 45 | 14 | 9 | 2 | 15 | 24 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; Framingham St.-None. Officials: William Dugan, Amy Davagian, Don Grimes Attendance: 150 Time: 6:00 p.m. |
















