false
Mitchell at Coast Guard
@ New London, Conn. (CGA)
11/15/2012 at 7:00
@ New London, Conn. (CGA)
11/15/2012 at 7:00
|
Mitchell
36 |
Coast Guard
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mitchell (0-1) | 17 | 19 | 36 |
| Coast Guard (1-0) | 39 | 37 | 76 |
Mitchell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Diamond Thomas | 12 | 3-9 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 4 | 6 |
| 23 | Kaylee Cerruto | 30 | 5-13 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 11 |
| 30 | Zilka Navarro | 23 | 4-13 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 11 |
| 32 | Amanda Garcia | 28 | 0-7 | 0-0 | 1-2 | 0 | 7 | 7 | 1 | 1 | 0 | 7 | 1 | 1 |
| 33 | Kate Mulloy | 31 | 0-3 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cara Begley | 15 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Suzie Barbosa | 9 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 11 | Dazjavia Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Caroline Long | 15 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| 21 | Savannah Boyle | 15 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| 35 | Lauren Lohmar | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 40 | Casey Davis | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-54 24.1% |
3-13 23.1% |
7-8 87.5% |
7 | 23 | 30 | 1 | 10 | 2 | 27 | 15 | 36 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jamie Waterman - F | 16 | 1-4 | 0-0 | 3-4 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 5 |
| 20 | Dani Knox - F | 24 | 2-8 | 0-0 | 2-2 | 3 | 6 | 9 | 4 | 1 | 2 | 2 | 4 | 6 |
| 54 | Larla Brown - F | 24 | 1-9 | 0-0 | 3-4 | 9 | 2 | 11 | 1 | 0 | 1 | 2 | 1 | 5 |
| 32 | Alexi Howland - G | 22 | 2-6 | 2-4 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 1 | 6 |
| 35 | Kaitlin Ward - G | 19 | 4-14 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Andrea Barrameda | 21 | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 |
| 11 | Meghan Fornaro | 20 | 6-9 | 3-3 | 3-4 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 18 |
| 12 | Leigha Steinbeck | 8 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Karli Collins | 13 | 3-4 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 2 | 6 |
| 22 | Victoria Sutherland | 21 | 5-14 | 0-3 | 4-4 | 6 | 7 | 13 | 0 | 2 | 0 | 2 | 1 | 14 |
| 44 | Victoria Gurtler | 12 | 1-2 | 0-0 | 2-2 | 4 | 5 | 9 | 3 | 1 | 0 | 2 | 0 | 4 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-79 32.9% |
7-16 43.8% |
17-22 77.3% |
35 | 34 | 69 | 17 | 15 | 3 | 20 | 14 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Mitchell-None; Coast Guard-None. Attendance: 375 Time: 7:00 |
















