Coast Guard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 175 | .315 | .351 | .408 | 14 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-17 (.564) |
| Conference (Pct.) | 7-9 (.438) |
| Streak | Lost 2 |
| Home | 12-4 |
| Away | 4-7 |
| Neutral | 6-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 25 | Eastern Conn. St. | W, 3-1 |
| Apr 25 | Eastern Conn. St. | L, 8-2 |
| Apr 27 | vs. Babson | W, 1-0 |
| Apr 27 | at Wheaton (Mass.) | W, 3-2 |
| May 4 | at Springfield | L, 6-2 |
| May 5 | vs. Babson | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 16 | ||
| At Bats | 1055 | 427 | ||
| Runs | 175 | 76 | ||
| Hits | 332 | 136 | ||
| Doubles | 50 | 16 | ||
| Triples | 3 | 2 | ||
| Home Runs | 14 | 7 | ||
| Runs Batted In | 154 | 66 | ||
| Extra Base Hits | 67 | 25 | ||
| Total Bases | 430 | 177 | ||
| Walks | 49 | 24 | ||
| Hit by pitch | 13 | 2 | ||
| Strikeouts | 145 | 51 | ||
| Sacrifice Flies | 7 | 5 | ||
| Sacrifice Hits | 36 | 7 | ||
| Hit into double play | 10 | 4 | ||
| Stolen Bases | 32 | 15 | ||
| Caught Stealing | 9 | 4 | ||
| Batting Average | .315 | .319 | ||
| On Base Percentage | .351 | .354 | ||
| Slugging Percentage | .408 | .415 | ||
| Earned Run Average | 3.03 | 3.27 | ||
| Shutouts | 3 | 0 | ||
| At Bats Against | 1064 | 429 | ||
| Batting Average Against | .300 | .312 | ||
| Home Attendance | 1125 | 665 | ||
| Home Attendance average | 70 | 66 | ||
















