Sammy Yuknat | #23 | P | Coast Guard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 15 | 7 | 8 | 0 | 102.0 | 3.98 | 36 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 7 | 8 | 0 | 12 | 102.0 | 145 | 74 | 58 | 28 | 36 | 2.47 | 6 | 3.98 |
| Conference | 8 | 7 | 2 | 4 | 0 | 5 | 43.1 | 62 | 35 | 25 | 11 | 12 | 1.94 | 2 | 4.04 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 8 | 7 | 4 | 2 | 0 | 5 | 48.0 | 63 | 34 | 24 | 16 | 9 | 1.31 | 1 | 3.50 |
| Away | 4 | 4 | 1 | 3 | 0 | 3 | 22.1 | 32 | 16 | 14 | 5 | 10 | 3.13 | 2 | 4.39 |
| Neutral | 6 | 4 | 2 | 3 | 0 | 4 | 31.2 | 50 | 24 | 20 | 7 | 17 | 3.76 | 3 | 4.42 |
| Wins | 8 | 8 | 7 | 0 | 0 | 6 | 48.0 | 58 | 19 | 16 | 10 | 16 | 2.33 | 3 | 2.33 |
| Losses | 10 | 7 | 0 | 8 | 0 | 6 | 54.0 | 87 | 55 | 42 | 18 | 20 | 2.59 | 3 | 5.44 |
















