Sammy Yuknat | #23 | P | Coast Guard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 15 | 7 | 8 | 0 | 102.0 | 3.98 | 36 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Skidmore | W, 11-0 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 1 | 3 | - |
| Mar 10 | vs. Washington College | L, 13-0 | 0 | 0 | 0 | 3.0 | 11 | 6 | 6 | 14.00 | 1 | 1 | 1 |
| Mar 11 | vs. Mount Union | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Montclair St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. St. Norbert | L, 8-7 | 0 | 1 | 0 | 3.2 | 4 | 2 | 1 | 1.91 | 2 | 4 | - |
| Mar 13 | vs. Bridgewater (Va.) | L, 6-4 | 0 | 1 | 0 | 7.0 | 10 | 6 | 3 | 3.00 | 2 | 4 | - |
| Mar 15 | vs. Transylvania | L, 7-4 | 0 | 1 | 0 | 6.0 | 14 | 7 | 7 | 8.17 | 0 | 1 | - |
| Mar 15 | vs. Marietta | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Anderson (Ind.) | W, 4-3 | 1 | 0 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 1 | 4 | 2 |
| Mar 16 | vs. Rowan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Roger Williams | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Roger Williams | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Smith | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Smith | W, 4-2 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 1 | 2 | - |
| Mar 26 | at Trinity (Conn.) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Trinity (Conn.) | W, 6-3 | 1 | 0 | 0 | 7.0 | 8 | 3 | 3 | 3.00 | 1 | 4 | 1 |
| Mar 29 | at MIT | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MIT | L, 4-1 | 0 | 1 | 0 | 6.0 | 9 | 4 | 2 | 2.33 | 1 | 4 | 1 |
| Mar 30 | Wellesley | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Wellesley | W, 6-5 | 1 | 0 | 0 | 7.0 | 11 | 5 | 4 | 4.00 | 3 | - | - |
| Apr 3 | at Wesleyan (Conn.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Clark (Mass.) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Clark (Mass.) | L, 7-5 | 0 | 0 | 0 | 8.0 | 5 | 7 | 1 | 0.88 | - | 3 | - |
| Apr 10 | Western New Eng. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Western New Eng. | W, 5-4 | 1 | 0 | 0 | 6.0 | 12 | 4 | 3 | 3.50 | 2 | 1 | - |
| Apr 13 | at Babson | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Babson | L, 2-0 | 0 | 1 | 0 | 6.0 | 6 | 2 | 2 | 2.33 | 0 | 2 | - |
| Apr 14 | WPI | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | WPI | W, 3-2 | 0 | 0 | 0 | 2.0 | 6 | 2 | 1 | 3.50 | - | - | - |
| Apr 17 | Manhattanville | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Manhattanville | W, 3-0 | 1 | 0 | 0 | 7.0 | 5 | - | - | 0.00 | 1 | 2 | - |
| Apr 19 | at Springfield | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Springfield | L, 7-3 | 0 | 1 | 0 | 3.1 | 9 | 7 | 7 | 14.70 | 3 | - | - |
| Apr 20 | Wheaton (Mass.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Wheaton (Mass.) | L, 15-11 | 0 | 1 | 0 | 4.0 | 11 | 6 | 6 | 10.50 | 3 | 1 | 1 |
| Apr 25 | Eastern Conn. St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Eastern Conn. St. | L, 8-2 | 0 | 1 | 0 | 7.0 | 8 | 8 | 7 | 7.00 | 6 | - | - |
| Apr 27 | vs. Babson | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Wheaton (Mass.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Springfield | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Babson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
















