Holli Bastinck | #21 | 3B/C | Coast Guard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .339 | 2 | 19 | 17 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 109 | 17 | 37 | 5 | - | 2 | 19 | 2 | 7 | - | - | .339 | .354 | .440 |
| Conference | 14 | 42 | 9 | 15 | 2 | - | 2 | 11 | 2 | 2 | - | - | .357 | .378 | .548 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 44 | 9 | 16 | 2 | - | 1 | 10 | 2 | - | - | - | .364 | .383 | .477 |
| Away | 11 | 36 | 4 | 10 | - | - | 1 | 5 | - | 4 | - | - | .278 | .297 | .361 |
| Neutral | 9 | 29 | 4 | 11 | 3 | - | - | 4 | - | 3 | - | - | .379 | .379 | .483 |
| Wins | 17 | 55 | 9 | 19 | 2 | - | - | 10 | 1 | 1 | - | - | .345 | .362 | .382 |
| Losses | 17 | 54 | 8 | 18 | 3 | - | 2 | 9 | 1 | 6 | - | - | .333 | .345 | .500 |
















