Holli Bastinck | #21 | 3B/C | Coast Guard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .339 | 2 | 19 | 17 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Skidmore | W, 11-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 10 | vs. Washington College | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Mount Union | W, 4-1 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Montclair St. | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 13 | vs. St. Norbert | L, 8-7 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Bridgewater (Va.) | L, 6-4 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Transylvania | L, 7-4 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 15 | vs. Marietta | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Anderson (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rowan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Roger Williams | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Roger Williams | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Smith | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Smith | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Trinity (Conn.) | W, 9-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | at Trinity (Conn.) | W, 6-3 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 29 | at MIT | L, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at MIT | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Wellesley | L, 13-4 | 3 | 2 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 30 | Wellesley | W, 6-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | at Wesleyan (Conn.) | W, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Clark (Mass.) | W, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Clark (Mass.) | L, 7-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | Western New Eng. | W, 9-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 10 | Western New Eng. | W, 5-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Babson | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Babson | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | WPI | W, 10-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | WPI | W, 3-2 | 2 | 0 | 1 | - | - | - | 3 | - | - | - | - |
| Apr 17 | Manhattanville | W, 2-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Manhattanville | W, 3-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at Springfield | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | at Springfield | L, 7-3 | 3 | 1 | 3 | - | - | 1 | 3 | - | - | - | - |
| Apr 20 | Wheaton (Mass.) | W, 8-0 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 20 | Wheaton (Mass.) | L, 15-11 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Eastern Conn. St. | W, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Eastern Conn. St. | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | vs. Babson | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Wheaton (Mass.) | W, 3-2 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 4 | at Springfield | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 5 | vs. Babson | L, 6-5 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
















