Coast Guard vs Anderson University
@ Kissimmee, Fla. | Osceola Complex
@ Kissimmee, Fla. | Osceola Complex
3/16/2013 at 1 p.m.
|
Coast Guard
4 |
Anderson (Ind.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coast Guard (4-5) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
| Anderson (Ind.) (0-2) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 |
Coast Guard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelsey Gray lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Erin Lisko 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jessie Richardson c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Natalie Spadafora dh | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hannah Ingerson 3b | 4 | 1 | 1 | 3 | 0 | 2 | 2 |
| Kaitlin Ward cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stacia Sarwinski rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Morgan Kingston ss | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| Catherine Walker 1b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Sammy Yuknat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 10 | 4 | 2 | 6 | 9 |
| Batting | |||||||
|
2B: Stacia Sarwinski; Catherine Walker HR: Hannah Ingerson RBI: Erin Lisko; Hannah Ingerson 3 Sac: Erin Lisko |
|||||||
| Baserunning | |||||||
|
SB: Erin Lisko | |||||||
| Fielding | |||||||
|
E: Erin Lisko 2 DP: Erin Lisko; Catherine Walker | |||||||
Anderson (Ind.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lee, Katie cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wuestefeld, Amy 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Moorhouse, Natalie c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Collett, Yardley 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Moorman, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ream, Megan lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Frazier, Sami dh | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Frazier, Nichole ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Sorcha ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogden, Katy 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western, Amanda 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele, Samantha rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Price, Tori | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Belvo, Hannah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 3 | 1 | 4 | 5 |
| Batting | |||||||
|
HR: Moorhouse, Natalie; Frazier, Sami RBI: Moorhouse, Natalie 2; Frazier, Sami Sac: Western, Amanda |
|||||||
| Baserunning | |||||||
|
SB: Wuestefeld, Amy; Ream, Megan | |||||||
| Fielding | |||||||
|
E: Ogden, Katy DP: Wuestefeld, Amy; Frazier, Nichole | |||||||
Coast Guard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammy Yuknat (W, 2-2) | 7.0 | 7 | 3 | 3 | 1 | 4 | 2 |
| Totals | 7.0 | 7 | 3 | 3 | 1 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Sammy Yuknat 29 | |||||||
Anderson (Ind.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Belvo, Hannah (L, 0-1) | 5.0 | 10 | 4 | 4 | 2 | 2 | 1 |
| Smith, Lauren | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Belvo, Hannah 28; Smith, Lauren 6 HBP: Belvo, Hannah | |||||||
| Scoring Summary |
|---|
| Coast Guard - Top 1st |
| Ingerson homered, 3 RBI; Spadafora scored; Lisko scored. |
| Anderson (Ind.) - Bottom 1st |
| Coast Guard - Top 2nd |
| Lisko singled, RBI; Walker scored. |
| Anderson (Ind.) - Bottom 2nd |
| Frazier, S. homered, RBI. |
| Coast Guard - Top 3rd |
| Anderson (Ind.) - Bottom 3rd |
| Coast Guard - Top 4th |
| Anderson (Ind.) - Bottom 4th |
| Coast Guard - Top 5th |
| Anderson (Ind.) - Bottom 5th |
| Coast Guard - Top 6th |
| Anderson (Ind.) - Bottom 6th |
| Moorhouse homered, 2 RBI; Wuestefeld scored. |
| Coast Guard - Top 7th |
| Anderson (Ind.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: Osceola Complex Attendance: 75 Duration: 1:45 |
Weather: sunny and warm Belvo faced 1 batter in the 6th. Game: AU03162 |
















