Coast Guard vs Transylvania
@ Kissimmee, Fla. | Osceola SB Complex
@ Kissimmee, Fla. | Osceola SB Complex
3/15/2013 at 9 a.m.
|
Coast Guard
4 |
Transylvania
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coast Guard (2-5) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 11 | 2 |
| Transylvania (2-9) | 2 | 1 | 0 | 2 | 1 | 1 | X | 7 | 14 | 1 |
Coast Guard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelsey Gray lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erin Lisko 2b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jessie Richardson dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Holli Bastinck c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Hannah Ingerson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaitlin Ward cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stacia Sarwinski rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Catherine Walker 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Natalie Spadafora | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan Kingston ss | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Summer Dupler ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammy Yuknat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 11 | 4 | 0 | 2 | 4 |
| Batting | |||||||
|
2B: Kelsey Gray; Erin Lisko RBI: Jessie Richardson 2; Holli Bastinck 2 Sac: Erin Lisko; Jessie Richardson GIDP: Holli Bastinck |
|||||||
| Baserunning | |||||||
|
CS: Jessie Richardson | |||||||
| Fielding | |||||||
|
E: Hannah Ingerson; Kaitlin Ward | |||||||
Transylvania | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Meiners cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Hamilton c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ladanyi ss | 3 | 0 | 2 | 3 | 0 | 0 | 2 |
| Mitchell dh | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Young 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Hockstedler 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hulsman p | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Oakley 1b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hanson lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frees rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 14 | 7 | 0 | 1 | 7 |
| Batting | |||||||
|
2B: Hamilton; Ladanyi RBI: Meiners; Ladanyi 3; Mitchell; Young; Oakley Sac: Ladanyi; Young; Hockstedler; Hanson 2 |
|||||||
| Baserunning | |||||||
|
SB: Meiners 2; Oakley | |||||||
| Fielding | |||||||
|
E: Ladanyi DP: Ladanyi; Hockstedler; Oakley | |||||||
Coast Guard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammy Yuknat (L, 0-0) | 6.0 | 14 | 7 | 7 | 0 | 1 | 0 |
| Totals | 6.0 | 14 | 7 | 7 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Sammy Yuknat 32 | |||||||
Transylvania | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hulsman (W, 2-5) | 7.0 | 11 | 4 | 3 | 0 | 2 | 0 |
| Totals | 7.0 | 11 | 4 | 3 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Hulsman 31 HBP: Hulsman | |||||||
| Scoring Summary |
|---|
| Coast Guard - Top 1st |
| Richardson reached on an error by ss, RBI; Gray scored, unearned. |
| Transylvania - Bottom 1st |
| Ladanyi singled to right center, advanced to second on a fielding error by cf, RBI; Hamilton advanced to third; Meiners scored. |
| Young grounded out to 2b, SAC, RBI; Ladanyi advanced to third; Hamilton scored. |
| Coast Guard - Top 2nd |
| Transylvania - Bottom 2nd |
| Meiners singled to left field, RBI; Oakley advanced to third; Hulsman scored. |
| Coast Guard - Top 3rd |
| Bastinck singled to center field, 2 RBI; Lisko scored; Kingston scored. |
| Transylvania - Bottom 3rd |
| Coast Guard - Top 4th |
| Transylvania - Bottom 4th |
| Ladanyi doubled to right field, 2 RBI; Meiners scored; Oakley scored. |
| Coast Guard - Top 5th |
| Richardson singled to center field, caught stealing, out at second 1b to 2b, RBI; Lisko scored. |
| Transylvania - Bottom 5th |
| Oakley singled to right field, RBI, stole second; Hockstedler scored. |
| Coast Guard - Top 6th |
| Transylvania - Bottom 6th |
| Mitchell singled to right center, RBI; Hamilton scored. |
| Coast Guard - Top 7th |
| Transylvania - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: Osceola SB Complex Attendance: 57 Duration: 10:30 am |
Weather: Partly Cloudy, Mid 40's Game: TU03151 |
















