Bridgewater College vs Coast Guard
@ Kissimmee, Fla. | Osceola 1
@ Kissimmee, Fla. | Osceola 1
3/13/2013 at 11:15 am
|
Bridgewater (Va.)
6 |
Coast Guard
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater (Va.) (6-4) | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 10 | 1 |
| Coast Guard (0-0) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 9 | 3 |
Bridgewater (Va.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Anderson 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| H. Lloyd lf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| K. Burgess ss | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. Lamb 3b | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| A. Lutz 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hinegardner 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| H. Jenkins p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Thomas rf | 4 | 0 | 1 | 2 | 0 | 1 | 5 |
| K. Limbert dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. Cox ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Lam c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| M. Williams cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 6 | 10 | 5 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: A. Thomas RBI: K. Burgess; M. Lamb 2; A. Thomas 2 Sac: H. Lloyd; K. Burgess Sac fly: M. Lamb |
|||||||
| Baserunning | |||||||
|
SB: K. Anderson 2 | |||||||
| Fielding | |||||||
|
E: L. Lam | |||||||
Coast Guard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Kingston ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Erin Lisko 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jessie Richardson dp | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| Holli Bastinck c | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kaitlin Ward cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Hannah Ingerson 3b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Stacia Sarwinski rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Walker 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Summer Dupler lf | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sammy Yuknat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 9 | 4 | 1 | 2 | 8 |
| Batting | |||||||
|
2B: Jessie Richardson; Holli Bastinck RBI: Morgan Kingston; Jessie Richardson 2; Hannah Ingerson Sac: Kaitlin Ward |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Erin Lisko; Catherine Walker; Summer Dupler | |||||||
Bridgewater (Va.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| H. Jenkins (W, 0-0) | 7.0 | 9 | 4 | 3 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 4 | 3 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: H. Jenkins 33 HBP: H. Jenkins | |||||||
| Pitches-Strikes: H. Jenkins 99-72; | |||||||
Coast Guard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammy Yuknat (L, 0-0) | 7.0 | 10 | 6 | 3 | 2 | 4 | 0 |
| Totals | 7.0 | 10 | 6 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Sammy Yuknat 35 | |||||||
| Pitches-Strikes: Yuknat 115-69; | |||||||
| Scoring Summary |
|---|
| Bridgewater (Va.) - Top 1st |
| M. Lamb singled through the left side, RBI; K. Anderson scored. |
| Coast Guard - Bottom 1st |
| Bridgewater (Va.) - Top 2nd |
| Coast Guard - Bottom 2nd |
| Bridgewater (Va.) - Top 3rd |
| M. Lamb flied out to cf, SF, RBI; H. Lloyd scored, unearned. |
| Coast Guard - Bottom 3rd |
| Bridgewater (Va.) - Top 4th |
| Coast Guard - Bottom 4th |
| Ingerson singled to left field, RBI; Bastinck scored. |
| Bridgewater (Va.) - Top 5th |
| K. Burgess reached on a fielder's choice, bunt, RBI; K. Anderson scored, unearned. |
| H. Jenkins reached first on an error by 2b, advanced to second on the throw; A. Lutz advanced to second, advanced to third on the throw; K. Burgess scored, unearned. |
| Coast Guard - Bottom 5th |
| Bridgewater (Va.) - Top 6th |
| Coast Guard - Bottom 6th |
| Bridgewater (Va.) - Top 7th |
| A. Thomas doubled to right center, 2 RBI; Hinegardner scored; A. Lutz scored. |
| Coast Guard - Bottom 7th |
| Kingston singled to left center, RBI; Dupler advanced to second; Walker scored. |
| Richardson doubled to left center, 2 RBI; Kingston scored; Dupler scored, unearned. |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: Osceola 1 Attendance: 72 Duration: 1:36 |
Weather: |
















