Coast Guard vs Skidmore College
@ Kissimee, Fla.
@ Kissimee, Fla.
3/10/2013 at 9 am
|
Coast Guard
11 |
Skidmore
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Coast Guard (1-0) | 9 | 2 | 0 | 0 | 0 | 11 | 10 | 0 |
| Skidmore (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Coast Guard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Kingston ss | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Erin Lisko 2b | 2 | 2 | 1 | 3 | 0 | 0 | 1 |
| Kelly Grills 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessie Richardson c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Holli Bastinck 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hannah Ingerson 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaitlin Ward cf | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Stacia Sarwinski rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Natalie Spadafora dh | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Catherine Walker 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Summer Dupler lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sammy Yuknat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 10 | 9 | 3 | 1 | 6 |
| Batting | |||||||
|
2B: Erin Lisko 3B: Stacia Sarwinski RBI: Morgan Kingston 2; Erin Lisko 3; Jessie Richardson; Holli Bastinck; Kaitlin Ward; Catherine Walker |
|||||||
| Baserunning | |||||||
|
SB: Jessie Richardson | |||||||
| Fielding | |||||||
Skidmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brown c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rosenfeld p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whiting 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Schwartz cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sorochka dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishkin 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amo rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peverada 3b | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shea ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McEvoy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skott lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 4 | 0 | 1 | 3 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brown; Fishkin 2; Shea | |||||||
Coast Guard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammy Yuknat (W, 1-0) | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Sammy Yuknat 20 | |||||||
Skidmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rosenfeld (L, 0-0) | 5.0 | 10 | 11 | 5 | 3 | 1 | 0 |
| Totals | 5.0 | 10 | 11 | 5 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Rosenfeld 32 HBP: Rosenfeld | |||||||
| Scoring Summary |
|---|
| Coast Guard - Top 1st |
| Richardson singled, RBI; Lisko advanced to third; Kingston scored. |
| Bastinck reached on an error by c; Richardson advanced to third; Lisko scored. |
| Ward singled, bunt, RBI; Bastinck advanced to second; Richardson scored. |
| Spadafora advanced to second; Ward advanced to third; Bastinck scored, unearned. |
| Walker reached on a fielder's choice, RBI; Spadafora out at third ss to 3b; Ward scored, unearned. |
| Lisko doubled, 3 RBI; Kingston scored, unearned; Dupler scored, unearned; Walker scored, unearned. |
| Bastinck singled, RBI; Richardson advanced to second; Lisko scored, unearned. |
| Skidmore - Bottom 1st |
| Coast Guard - Top 2nd |
| Kingston singled, 2 RBI; Walker scored; Spadafora scored. |
| Skidmore - Bottom 2nd |
| Coast Guard - Top 3rd |
| Skidmore - Bottom 3rd |
| Coast Guard - Top 4th |
| Skidmore - Bottom 4th |
| Coast Guard - Top 5th |
| Skidmore - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Kissimee, Fla. Stadium: Attendance: 50 Duration: |
Game: SKID |
















