Washington College vs Coast Guard
@ Kissimmee, FL | Osceola County SC 5
@ Kissimmee, FL | Osceola County SC 5
3/10/2013 at 1:00 pm
|
Washington College
13 |
Coast Guard
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Washington College (5-0) | 1 | 6 | 4 | 0 | 2 | 13 | 20 | 1 |
| Coast Guard (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylie Nottingham c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Paige Briganti cf | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Brittney Hubbard | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Suzanne Patinella dp | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kristin Cooper p | 4 | 2 | 2 | 3 | 0 | 1 | 3 |
| Christine Anderson rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Molly Gallagher | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hilary Rosenberg rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lauren Dockrill 1b | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Macauley Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Hanner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaclyn Jayo 3b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Meredith Katona 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lindsey Glascock ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Claire Mattox ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Graham lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trish Langley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sadie Robertson lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shaelan Nottingham 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 13 | 20 | 12 | 1 | 2 | 10 |
| Batting | |||||||
|
2B: Kylie Nottingham; Paige Briganti; Suzanne Patinella; Kristin Cooper; Christine Anderson; Lauren Dockrill; Sadie Robertson HR: Kristin Cooper RBI: Kylie Nottingham 2; Paige Briganti 2; Suzanne Patinella 2; Kristin Cooper 3; Christine Anderson; Lauren Dockrill; Sadie Robertson Sac: Kylie Nottingham |
|||||||
| Baserunning | |||||||
|
SB: Paige Briganti; Suzanne Patinella; Lindsey Glascock 2 | |||||||
| Fielding | |||||||
|
E: Kylie Nottingham | |||||||
Coast Guard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Kingston ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Erin Lisko 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessie Richardson dp | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Holli Bastinck c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Ward cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stacia Sarwinski rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hannah Ingerson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kelsey Gray lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephanie Figgins 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Summer Dupler pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristine Kahl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Yuknat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 2 | 6 | 6 |
| Batting | |||||||
|
2B: Stephanie Figgins Sac: Erin Lisko |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristin Cooper (W, 3-0) | 5.0 | 3 | 0 | 0 | 2 | 6 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kristin Cooper 21 | |||||||
Coast Guard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristine Kahl (L, 0-1) | 2.0 | 9 | 7 | 7 | 0 | 1 | 0 |
| Sammy Yuknat | 3.0 | 11 | 6 | 6 | 1 | 1 | 1 |
| Totals | 5.0 | 20 | 13 | 13 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Kristine Kahl 16; Sammy Yuknat 22 HBP: Kristine Kahl; Sammy Yuknat | |||||||
| Scoring Summary |
|---|
| Washington College - Top 1st |
| P Briganti doubled, RBI; K Nottingham scored. |
| Coast Guard - Bottom 1st |
| Washington College - Top 2nd |
| K Nottingham singled, RBI; L Glascock scored. |
| S Patinella doubled, 2 RBI; P Briganti scored; K Nottingham scored. |
| K Cooper doubled, RBI; S Patinella scored. |
| C Anderson doubled, RBI; K Cooper scored. |
| L Dockrill doubled, RBI; M Gallagher scored. |
| Coast Guard - Bottom 2nd |
| Washington College - Top 3rd |
| K Graham advanced to third on a passed ball; L Glascock scored on a passed ball. |
| P Briganti singled, RBI; K Graham scored. |
| K Cooper homered, 2 RBI; P Briganti scored. |
| Coast Guard - Bottom 3rd |
| Washington College - Top 4th |
| Coast Guard - Bottom 4th |
| Washington College - Top 5th |
| S Robertson doubled, RBI; M Katona advanced to third; J Hanner scored. |
| K Nottingham singled, RBI; S Robertson advanced to third; M Katona scored. |
| Coast Guard - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Kissimmee, FL Stadium: Osceola County SC 5 Attendance: 25 Duration: 1:33 |
Weather: sun and windy Game: 130310S1 |
















