October 20, 2012
Bears Fall at Tufts
MEDFORD, Mass.-- Coast Guard closed out he Fall portion of the season with a 9-0 loss at Tufts.
The Bears drops to 0-4 on the season.
The Jumbos won all 12 singles sets in the win over the Bears.
| Position | Tufts University | U.S. Coast Guard Academy | Winner | Score |
| #1 Singles | Ben Barad | Josh Fischer | Tufts University | 6-1, 6-2 |
| #2 Singles | Jay Glickman | Blake Maurer | Tufts University | 6-1, 6-1 |
| #3 Singles | Andrew Lutz | Robert Renfrow | Tufts University | 6-2, 6-2 |
| #4 Singles | Nick Telkedzhiev | Mark Guentert | Tufts University | 6-3, 6-1 |
| #5 Singles | Austin Blau | Weston Fortna | Tufts University | 6-3, 6-1 |
| #6 Singles | Rob Jacobson | Jon Lightner | Tufts University | 6-0, 6-0 |
| #1 Doubles | Ben Barad Rob Jacobson |
Blake Maurer Josh Fischer |
Tufts University | 8-2 |
| #2 Doubles | Andrew Lutz Nick Telkedzhiev |
Mark Guentert Weston Fortna |
Tufts University | 8-4 |
| #3 Doubles | Austin Blau Jay Glickman |
Andrew Bryson Robert Renfrow |
Tufts University | 8-2 |
















