Coast Guard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 31 | 1.5 | .088 | 16.7 | 0.82 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Mass.-Dartmouth | L, 2-1 | 1 | 14 | .071 | 3 | 9 | 2 | 0 |
| Sep 1 | at Southern Me. | W, 3-0 | 4 | 20 | .150 | 0 | 12 | 0 | 0 |
| Sep 8 | Merchant Marine | W, 3-1 | 3 | 9 | .333 | 4 | 5 | 1 | 0 |
| Sep 12 | Connecticut Col. | L, 1-0 | 0 | 10 | .000 | 5 | 3 | 2 | 0 |
| Sep 15 | Springfield | W, 2-1 | 0 | 14 | .143 | 4 | 6 | 1 | 0 |
| Sep 19 | at Curry | L, 2-0 | 0 | 27 | .000 | 13 | 7 | 1 | 0 |
| Sep 22 | WPI | W, 2-0 | 0 | 19 | .105 | 0 | 5 | 1 | 0 |
| Sep 25 | Mass. Maritime | W, 4-0 | 5 | 12 | .333 | 2 | 3 | 0 | 0 |
| Sep 29 | at Clark (Mass.) | W, 1-0 | 1 | 12 | .083 | 9 | 5 | 1 | 0 |
| Oct 1 | at Johnson & Wales (RI) | W, 1-0 | 1 | 10 | .100 | 5 | 6 | 0 | 0 |
| Oct 6 | Wheaton (Mass.) | T, 1-1 | 1 | 19 | .053 | 6 | 5 | 3 | 0 |
| Oct 10 | Albertus Magnus | W, 3-1 | 3 | 15 | .200 | 3 | 5 | 2 | 0 |
| Oct 13 | at Mitchell | W, 3-1 | 1 | 22 | .136 | 0 | 11 | 1 | 0 |
| Oct 17 | Eastern Conn. St. | L, 1-0 | 0 | 13 | .000 | 2 | 5 | 1 | 0 |
| Oct 20 | at MIT | W, 1-0 | 0 | 19 | .053 | 3 | 5 | 2 | 0 |
| Oct 22 | at Maritime (N.Y.) | W, 3-0 | 1 | 18 | .167 | 1 | 8 | 0 | 0 |
| Oct 27 | at Babson | L, 4-0 | 0 | 16 | .000 | 6 | 4 | 1 | 0 |
| Nov 3 | vs. Springfield | L, 2-0 | 0 | 16 | .000 | 2 | 7 | 2 | 0 |
| Nov 6 | Western New Eng. | W, 1-0 | 0 | 23 | .043 | 3 | 7 | 2 | 0 |
| Nov 10 | vs. Endicott | W, 2-1 | 0 | 22 | .091 | 8 | 5 | 1 | 0 |
| Nov 11 | at Roger Williams | T, 0-0 | 0 | 21 | .000 | 4 | 9 | 4 | 0 |
















