Coast Guard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 31 | 1.5 | .088 | 16.7 | 0.82 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | vs. Mass.-Dartmouth | L, 2-1 | 50 |
| Sep 1 | at Southern Me. | W, 3-0 | 175 |
| Sep 8 | Merchant Marine | W, 3-1 | 800 |
| Sep 12 | Connecticut Col. | L, 1-0 | 0 |
| Sep 15 | Springfield | W, 2-1 | 125 |
| Sep 19 | at Curry | L, 2-0 | 200 |
| Sep 22 | WPI | W, 2-0 | 200 |
| Sep 25 | Mass. Maritime | W, 4-0 | 0 |
| Sep 29 | at Clark (Mass.) | W, 1-0 | 225 |
| Oct 1 | at Johnson & Wales (RI) | W, 1-0 | 57 |
| Oct 6 | Wheaton (Mass.) | T, 1-1 | 400 |
| Oct 10 | Albertus Magnus | W, 3-1 | 100 |
| Oct 13 | at Mitchell | W, 3-1 | 167 |
| Oct 17 | Eastern Conn. St. | L, 1-0 | 150 |
| Oct 20 | at MIT | W, 1-0 | 164 |
| Oct 22 | at Maritime (N.Y.) | W, 3-0 | 67 |
| Oct 27 | at Babson | L, 4-0 | 265 |
| Nov 3 | vs. Springfield | L, 2-0 | 300 |
| Nov 6 | Western New Eng. | W, 1-0 | 150 |
| Nov 10 | vs. Endicott | W, 2-1 | 130 |
| Nov 11 | at Roger Williams | T, 0-0 | 300 |
















