Richie Burns | #24 | GK | Coast Guard
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 18 | 14 | 1665:20 | 14 | 0.76 | 63 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Sep 1 | at Southern Me. | W, 3-0 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 8 | Merchant Marine | W, 3-1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 12 | Connecticut Col. | L, 1-0 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 15 | Springfield | W, 2-1 | 106:33 | 1 | 0.84 | 4 | .800 |
| Sep 19 | at Curry | L, 2-0 | - | - | - | - | - |
| Sep 22 | WPI | W, 2-0 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 25 | Mass. Maritime | W, 4-0 | 68:47 | 0 | 0.00 | 1 | 1.000 |
| Sep 29 | at Clark (Mass.) | W, 1-0 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Oct 1 | at Johnson & Wales (RI) | W, 1-0 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 6 | Wheaton (Mass.) | T, 1-1 | 110:00 | 1 | 0.82 | 6 | .857 |
| Oct 10 | Albertus Magnus | W, 3-1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 13 | at Mitchell | W, 3-1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 17 | Eastern Conn. St. | L, 1-0 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 20 | at MIT | W, 1-0 | 100:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 22 | at Maritime (N.Y.) | W, 3-0 | - | - | - | - | - |
| Oct 27 | at Babson | L, 4-0 | 90:00 | 4 | 4.00 | 5 | .556 |
| Nov 3 | vs. Springfield | L, 2-0 | 90:00 | 2 | 2.00 | 2 | .500 |
| Nov 6 | Western New Eng. | W, 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 10 | vs. Endicott | W, 2-1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Nov 11 | at Roger Williams | T, 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 |
















