John Rendon | #6 | | Coast Guard
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 3 | .064 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 3 | 3 | 9 | 47 | .064 | 14 | .298 | 0-0 | 1 |
| Conference | 6 | 6 | 1 | 0 | 2 | 17 | .059 | 4 | .235 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 9 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 0-0 | 0 |
| Away | 9 | 9 | 2 | 2 | 6 | 19 | .105 | 6 | .316 | 0-0 | 1 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 |
| Wins | 13 | 13 | 3 | 3 | 9 | 33 | .091 | 10 | .303 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 |
| September | 8 | 8 | 1 | 3 | 5 | 21 | .048 | 8 | .381 | 0-0 | 0 |
| October | 8 | 8 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 0-0 | 1 |
| November | 4 | 4 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
















