Coast Guard vs. Roger Williams at Bristol, R.I.
11/11/2012 at 1:00 pm
11/11/2012 at 1:00 pm
|
Coast Guard
0 |
Roger Williams
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Coast Guard (13-6-2) | 0 | 0 | 0 | 0 | 0 |
| Roger Williams (17-5-1) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
Coast Guard:
Greg Kennerley - MADE; Conor Regan - MISSED; Walter Heaney - MADE; John Rendon - MADE; Alexander Lane - MADE
Roger Williams: Daniel Caruso - MADE; Andres Daza - MISSED; Trevor Hoxsie - MADE; Bradley Macdonald - MISSED Coast Guard wins shootout 4 - 2 |
Coast Guard | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Walter Heaney * | 0 | 0 | 0 | 0 | ||
| 3 | Matthew Bogdan * | 0 | 0 | 0 | 0 | ||
| 5 | Kyle Grell * | D | 0 | 0 | 0 | 0 | |
| 6 | John Rendon * | 1 | 0 | 0 | 0 | ||
| 8 | Joe Bodzewski * | 2 | 0 | 0 | 0 | ||
| 10 | Matt Epperly * | F | 2 | 1 | 0 | 0 | |
| 11 | Robert Copeland * | F | 1 | 0 | 0 | 0 | |
| 12 | Greg Kennerley * | D | 2 | 1 | 0 | 0 | |
| 13 | John Tarzian * | F | 1 | 1 | 0 | 0 | |
| 14 | Conor Regan | F | 0 | 0 | 0 | 0 | |
| 16 | Robert Chamberlain | 2 | 1 | 0 | 0 | ||
| 17 | Tradd Lovern | F | 0 | 0 | 0 | 0 | |
| 18 | Richard Davies | F | 4 | 2 | 0 | 0 | |
| 19 | Nate Borders | F | 1 | 0 | 0 | 0 | |
| 21 | Jonathan Ray * | D | 1 | 0 | 0 | 0 | |
| 23 | Lukas Benedetto | F | 2 | 0 | 0 | 0 | |
| 24 | Richie Burns * | GK | 0 | 0 | 0 | 0 | |
| 29 | Alexander Lane | 2 | 1 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 21 | 7 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 24 | Richie Burns (T, 12-4-2) | 4 | 0 | 4 | 110:00 | ||
Roger Williams | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Jon Pelloso * | gk | 0 | 0 | 0 | 0 | |
| 3 | Rich Pomeroy * | d | 0 | 0 | 0 | 0 | |
| 4 | Andre Brueckner | 0 | 0 | 0 | 0 | ||
| 5 | Kamali Webson * | d | 1 | 0 | 0 | 0 | |
| 6 | Tyler Peckham | 1 | 1 | 0 | 0 | ||
| 7 | Andres Daza * | mf | 0 | 0 | 0 | 0 | |
| 9 | Daniel Caruso * | f | 0 | 0 | 0 | 0 | |
| 10 | Bradley Macdonald * | mf | 0 | 0 | 0 | 0 | |
| 11 | Andrew Carlson * | f | 2 | 0 | 0 | 0 | |
| 13 | Mark Cassese | 1 | 1 | 0 | 0 | ||
| 14 | James Sheldon * | f | 1 | 1 | 0 | 0 | |
| 16 | Billy Kissane * | mf | 1 | 0 | 0 | 0 | |
| 18 | Trevor Hoxsie | 2 | 1 | 0 | 0 | ||
| 20 | Darren McCall | 0 | 0 | 0 | 0 | ||
| 22 | Scott Boucher * | mf | 0 | 0 | 0 | 0 | |
| 24 | Paul Arute * | d | 0 | 0 | 0 | 0 | |
| 25 | Cooper Allebrand | 0 | 0 | 0 | 0 | ||
| 26 | Tyler Sharby | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Jon Pelloso (T, 9-2-1) | 7 | 0 | 7 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coast Guard | 6 | 11 | 2 | 2 | 21 |
| Roger Williams | 4 | 2 | 2 | 1 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coast Guard | 2 | 2 | 0 | 0 | 4 |
| Roger Williams | 3 | 2 | 1 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coast Guard | 5 | 4 | 0 | 0 | 9 |
| Roger Williams | 0 | 1 | 0 | 1 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coast Guard | 8 | 8 | 4 | 2 | 22 |
| Roger Williams | 8 | 6 | 3 | 2 | 19 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Coast Guard | 35:08 | Yellow card - Greg Kennerley | ||
| Roger Williams | 42:10 | Yellow card - Darren McCall | ||
| -- 2nd -- | ||||
| Roger Williams | 54:59 | Yellow card - Kamali Webson | ||
| Coast Guard | 63:13 | Yellow card - John Tarzian | ||
| Roger Williams | 71:40 | Yellow card - Billy Kissane | ||
| -- OT -- | ||||
| Coast Guard | 95:24 | Yellow card - Matthew Bogdan | ||
| -- 2OT -- | ||||
| Coast Guard | 106:25 | Yellow card - Richard Davies | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Bayside Field Game Length: 2:34 Attendance: 300 Referee: Alp Gulden Asst. Referee: Bruce Campbell : Mike Violette Timekeeper: Angie Wirsing Scorer: Nick Williams |
* Starter
















