Eastern Conn. St. vs. Coast Guard at New London, Conn.
10/17/2012 at 7 p.m.
10/17/2012 at 7 p.m.
|
Eastern Conn. St.
1 |
Coast Guard
0 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Eastern Conn. St. (13-0-1) | 1 | 0 | 1 |
| Coast Guard (9-4-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jordan Munsell at goalie for Eastern Connecticut. |
| 00:00 | Richie Burns at goalie for Coast Guard Academy. |
| 07:33 | Corner kick by CGA John Rendon. |
| 11:55 | Shot by CGA Joe Bodzewski WIDE. |
| 13:45 | GOAL by ECSU Matt Furman (FIRST GOAL), Assist by Nicholas Demo. * |
| Score: Eastern Conn. St. 1 - Coast Guard 0 | |
| 19:43 | Shot by CGA Greg Kennerley, SAVE Jordan Munsell. |
| 20:15 | Yellow card on CGA Robert Copeland. |
| 20:15 | CGA substitution: Tradd Lovern for Robert Copeland. |
| 21:18 | Corner kick by CGA Matthew Bogdan. |
| 23:29 | Shot by CGA Matt Epperly HIT CROSSBAR. |
| Foul on Eastern Connecticut. | |
| 25:00 | ECSU substitution: Timothy Jennison for Mitch Power. |
| 28:59 | CGA substitution: Robert Chamberlain for Walter Heaney. |
| 28:59 | ECSU substitution: Tom Vear for Cory Tobler. |
| 28:59 | ECSU substitution: Zach Kice for Luke Capezzone. |
| 28:59 | CGA substitution: Richard Davies for Joe Bodzewski. |
| 32:57 | Shot by CGA Richard Davies WIDE LEFT. |
| 34:15 | Shot by CGA Matthew Bogdan, SAVE Jordan Munsell. |
| 34:51 | ECSU substitution: Nicholas Carreira for Mike Radlbeck. |
| 34:51 | ECSU substitution: Conal Koppisch for Matt Furman. |
| 34:51 | CGA substitution: Lukas Benedetto for Matt Epperly. |
| Foul on Eastern Connecticut. | |
| 37:41 | CGA substitution: Alexander Lane for John Rendon. |
| 38:38 | CGA substitution: Conor Regan for Richard Davies. |
| 40:14 | Shot by CGA Lukas Benedetto, SAVE Jordan Munsell. |
| 43:29 | Shot by CGA Alexander Lane, SAVE Jordan Munsell. |
| 44:34 | Shot by CGA Lukas Benedetto, SAVE Jordan Munsell. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| Foul on Coast Guard Academy. | |
| Foul on Eastern Connecticut. | |
| Foul on Coast Guard Academy. | |
| 51:13 | Shot by CGA Robert Chamberlain HIGH. |
| Foul on Coast Guard Academy. | |
| 52:36 | Shot by ECSU Mitch Power BLOCKED. |
| 52:45 | Corner kick by ECSU Christopher Giustina. |
| 53:06 | Shot by ECSU Christopher Giustina, SAVE Richie Burns. |
| Foul on Coast Guard Academy. | |
| 53:49 | CGA substitution: Matthew Bogdan for Robert Chamberlain. |
| Foul on Coast Guard Academy. | |
| 56:20 | Shot by ECSU Matt Furman, SAVE Richie Burns. |
| 57:46 | ECSU substitution: Luke Capezzone for Tom Vear. |
| 58:42 | CGA substitution: Conor Regan for Robert Copeland. |
| 58:42 | CGA substitution: Robert Chamberlain for Walter Heaney. |
| Foul on Coast Guard Academy. | |
| 59:46 | Corner kick by ECSU Cory Tobler. |
| 60:45 | Corner kick by CGA Matthew Bogdan. |
| 61:35 | Shot by CGA John Rendon, SAVE Jordan Munsell. |
| Foul on Coast Guard Academy. | |
| 62:50 | ECSU substitution: Zach Kice for Mitch Power. |
| 62:50 | CGA substitution: Nate Borders for Joe Bodzewski. |
| 65:34 | CGA substitution: Alexander Lane for John Rendon. |
| 66:21 | CGA substitution: Lukas Benedetto for Matt Epperly. |
| 66:56 | Corner kick by CGA Matthew Bogdan. |
| 67:57 | ECSU substitution: Kyle Surprenant for Cory Tobler. |
| 67:57 | ECSU substitution: Mitch Power for Nicholas Demo. |
| 67:57 | ECSU substitution: Timothy Jennison for Luke Capezzone. |
| 70:10 | CGA substitution: Nate Borders for Robert Copeland. |
| 72:22 | ECSU substitution: Cory Tobler for Matt Furman. |
| 72:22 | CGA substitution: Matt Epperly for Nate Borders. |
| 72:22 | CGA substitution: John Rendon for Conor Regan. |
| Foul on Coast Guard Academy. | |
| 77:47 | Shot by CGA Matt Epperly HIGH. |
| 78:05 | ECSU substitution: Nicholas Demo for Timothy Jennison. |
| 78:05 | ECSU substitution: Matt Furman for Zach Kice. |
| 78:05 | ECSU substitution: Tom Vear for Kyle Surprenant. |
| 80:29 | CGA substitution: Joe Bodzewski for Alexander Lane. |
| 82:26 | ECSU substitution: Zach Kice for Matt Furman. |
| 82:26 | ECSU substitution: Timothy Jennison for Cory Tobler. |
| 82:26 | CGA substitution: Robert Copeland for Kyle Grell. |
| 82:59 | Shot by CGA Lukas Benedetto WIDE. |
| Foul on Coast Guard Academy. | |
| Foul on Coast Guard Academy. | |
| 84:48 | Shot by ECSU Mitch Power HIGH. |
| 85:32 | Shot by CGA Robert Copeland, SAVE Jordan Munsell. |
| 86:48 | Corner kick by CGA John Rendon. |
| 90:00 | |
| Score: Eastern Conn. St. 1 - Coast Guard 0 | |
















