Coast Guard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 23 | 55.7 | 38.6 | 31.8 | 64.8 | 33.0 | 10.9 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 488-1264 | 38.6 | 106-333 | 31.8 | 199-307 | 64.8 | 9.3 | 23.6 | 33.0 | 10.9 | 14.7 | 5.3 | 2.2 | 17.1 | 55.7 |
| Conference | 12 | 250-667 | 37.5 | 62-178 | 34.8 | 87-132 | 65.9 | 8.8 | 21.4 | 30.2 | 10.9 | 12.8 | 5.3 | 2.0 | 16.2 | 54.1 |
| Exhibition | 1 | 14-56 | 25.0 | 3-10 | 30.0 | 0-0 | - | 10.0 | 18.0 | 28.0 | 9.0 | 22.0 | 4.0 | 2.0 | 16.0 | 31.0 |
| Home | 10 | 223-568 | 39.3 | 55-158 | 34.8 | 93-127 | 73.2 | 10.3 | 24.8 | 35.1 | 11.9 | 13.2 | 5.6 | 2.4 | 18.1 | 59.4 |
| Away | 11 | 219-585 | 37.4 | 45-152 | 29.6 | 76-132 | 57.6 | 8.6 | 20.5 | 29.1 | 10.2 | 15.0 | 5.2 | 2.1 | 16.4 | 50.8 |
| Neutral | 2 | 46-111 | 41.4 | 6-23 | 26.1 | 30-48 | 62.5 | 8.5 | 35.0 | 43.5 | 9.5 | 20.5 | 5.0 | 2.0 | 16.0 | 64.0 |
| Wins | 2 | 47-104 | 45.2 | 8-22 | 36.4 | 30-42 | 71.4 | 7.0 | 34.5 | 41.5 | 11.5 | 13.0 | 3.5 | 1.5 | 15.5 | 66.0 |
| Losses | 21 | 441-1160 | 38.0 | 98-311 | 31.5 | 169-265 | 63.8 | 9.6 | 22.6 | 32.1 | 10.8 | 14.9 | 5.5 | 2.3 | 17.2 | 54.7 |
| November | 4 | 102-226 | 45.1 | 14-47 | 29.8 | 49-74 | 66.2 | 9.0 | 30.0 | 39.0 | 11.2 | 18.5 | 5.0 | 2.8 | 18.5 | 66.8 |
| December | 4 | 67-199 | 33.7 | 15-55 | 27.3 | 29-54 | 53.7 | 11.0 | 22.8 | 33.8 | 8.8 | 16.5 | 5.0 | 1.5 | 14.5 | 44.5 |
| January | 10 | 209-564 | 37.1 | 49-153 | 32.0 | 78-118 | 66.1 | 9.9 | 21.6 | 31.5 | 10.4 | 13.3 | 6.0 | 2.2 | 17.7 | 54.5 |
| February | 5 | 110-275 | 40.0 | 28-78 | 35.9 | 43-61 | 70.5 | 7.2 | 23.2 | 30.4 | 13.2 | 13.0 | 4.6 | 2.4 | 16.8 | 58.2 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
















