Coast Guard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 23 | 55.7 | 38.6 | 31.8 | 64.8 | 33.0 | 10.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-21 (.087) |
| Conference (Pct.) | 1-11 (.083) |
| Streak | Lost 2 |
| Home | 1-9 |
| Away | 0-11 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 30 | Springfield | L, 58-45 |
| Feb 2 | at WPI | L, 89-53 |
| Feb 6 | at Clark (Mass.) | L, 89-47 |
| Feb 10 | Wheaton (Mass.) | W, 64-58 |
| Feb 12 | Albertus Magnus | L, 87-82 |
| Feb 16 | at Babson | L, 72-45 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Points | 1281 | 649 | ||
| Points per game | 55.7 | 54.1 | ||
| FG made per game | 21.2 | 20.8 | ||
| FG attempts per game | 55.0 | 55.6 | ||
| FG Pct | 38.6 | 37.5 | ||
| 3PT made per game | 4.6 | 5.2 | ||
| 3PT attempts per game | 14.5 | 14.8 | ||
| 3PT Pct | 31.8 | 34.8 | ||
| FT made per game | 8.7 | 7.2 | ||
| FT attempt per game | 13.3 | 11.0 | ||
| FT Pct | 64.8 | 65.9 | ||
| Off rebounds per game | 9.3 | 8.8 | ||
| Def rebounds per game | 23.6 | 21.4 | ||
| Total rebounds per game | 33.0 | 30.2 | ||
| Rebound margin per game | -5.8 | -8.8 | ||
| Assists per game | 10.9 | 10.9 | ||
| Turnovers per game | 14.7 | 12.8 | ||
| Steals per game | 5.3 | 5.3 | ||
| Blocks per game | 2.2 | 2.0 | ||
| Personal fouls per game | 17.1 | 16.2 | ||
| Points per game allowed | 73.6 | 75.8 | ||
| Opponents' Field goal percentage | 44.1 | 47.2 | ||
| Opponents' 3PT percentage | 38.3 | 41.8 | ||
| Home Attendance | 1942 | 1286 | ||
| Home Attendance average | 194 | 214 | ||
















