Zach Wells | #33 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 2.9 | 41.7 | 60.0 | 100.0 | 2.7 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 15.0 | 1.2-3.0 | 41.7 | 0.2-0.4 | 60.0 | 0.2-0.2 | 100.0 | 2.9 |
| Conference | 6 | 1 | 17.0 | 1.5-3.5 | 42.9 | 0.5-0.5 | 100.0 | 0.3-0.3 | 100.0 | 3.8 |
| Exhibition | 1 | - | 14.0 | 2.0-5.0 | 40.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| Home | 5 | 1 | 18.0 | 2.2-4.2 | 52.4 | 0.4-0.6 | 66.7 | 0.4-0.4 | 100.0 | 5.2 |
| Away | 5 | 1 | 12.2 | 0.6-2.0 | 30.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.4 |
| Neutral | 2 | - | 14.5 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| Wins | 2 | - | 14.5 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| Losses | 10 | 2 | 15.1 | 1.4-3.1 | 45.2 | 0.3-0.4 | 75.0 | 0.2-0.2 | 100.0 | 3.3 |
| November | 3 | - | 15.3 | 0.7-2.7 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 |
| December | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 3 | - | 17.0 | 2.0-4.3 | 46.2 | 0.7-0.7 | 100.0 | 0.7-0.7 | 100.0 | 5.3 |
| February | 5 | 2 | 15.2 | 1.4-2.8 | 50.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 3.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
















