Mark Krebs | #12 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.6 | 29.6 | - | 63.0 | 2.5 | 0.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Rhode Island | L, 83-31 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Salem St. | L, 87-60 | - | 11 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 17 | vs. Southern Vt. | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mitchell | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Wheelock | L, 71-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Connecticut Col. | L, 68-33 | - | 19 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 5 | at Merchant Marine | L, 72-44 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Roger Williams | L, 49-46 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 16 | at Marymount (Va.) | L, 72-55 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Salve Regina | L, 72-50 | 1 | 19 | 0-3 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Jan 5 | at Springfield | L, 62-50 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 8 | WPI | L, 83-49 | - | 19 | 0-3 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| Jan 10 | at MIT | L, 83-45 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Clark (Mass.) | L, 85-64 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Babson | L, 61-55 | 1 | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Connecticut Col. | L, 62-55 | 1 | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Wheaton (Mass.) | L, 77-66 | 1 | 13 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 26 | MIT | L, 92-66 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 30 | Springfield | L, 58-45 | 1 | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | at WPI | L, 89-53 | 1 | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Clark (Mass.) | L, 89-47 | - | 16 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 10 | Wheaton (Mass.) | W, 64-58 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Albertus Magnus | L, 87-82 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Babson | L, 72-45 | - | 14 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
















