Greg Marshall | #24 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 13.7 | 39.1 | 35.2 | 70.4 | 3.4 | 1.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Rhode Island | L, 83-31 | 1 | 18 | 3-10 | 30.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 16 | vs. Salem St. | L, 87-60 | 1 | 27 | 5-13 | 38.5 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Nov 17 | vs. Southern Vt. | W, 68-57 | 1 | 30 | 6-19 | 31.6 | 1-5 | 20.0 | 7-9 | 77.8 | 20 |
| Nov 20 | at Mitchell | L, 88-71 | 1 | 32 | 9-18 | 50.0 | 1-6 | 16.7 | 3-4 | 75.0 | 22 |
| Nov 30 | Wheelock | L, 71-68 | 1 | 32 | 6-13 | 46.2 | 0-1 | 0.0 | 3-3 | 100.0 | 15 |
| Dec 1 | at Connecticut Col. | L, 68-33 | 1 | 22 | 4-8 | 50.0 | 0-3 | 0.0 | 1-4 | 25.0 | 9 |
| Dec 5 | at Merchant Marine | L, 72-44 | 1 | 27 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 11 | Roger Williams | L, 49-46 | 1 | 32 | 4-12 | 33.3 | 2-6 | 33.3 | 0-0 | - | 10 |
| Dec 16 | at Marymount (Va.) | L, 72-55 | 1 | 29 | 4-9 | 44.4 | 2-4 | 50.0 | 1-3 | 33.3 | 11 |
| Jan 2 | at Salve Regina | L, 72-50 | 1 | 23 | 4-11 | 36.4 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 5 | at Springfield | L, 62-50 | 1 | 26 | 4-15 | 26.7 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Jan 8 | WPI | L, 83-49 | - | 22 | 6-8 | 75.0 | 2-3 | 66.7 | 0-0 | - | 14 |
| Jan 10 | at MIT | L, 83-45 | 1 | 26 | 2-9 | 22.2 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 12 | Clark (Mass.) | L, 85-64 | 1 | 32 | 6-15 | 40.0 | 5-8 | 62.5 | 4-4 | 100.0 | 21 |
| Jan 16 | Babson | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Connecticut Col. | L, 62-55 | - | 18 | 6-13 | 46.2 | 2-3 | 66.7 | 1-2 | 50.0 | 15 |
| Jan 23 | at Wheaton (Mass.) | L, 77-66 | - | 25 | 4-14 | 28.6 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 26 | MIT | L, 92-66 | - | 24 | 4-16 | 25.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 30 | Springfield | L, 58-45 | 1 | 36 | 6-17 | 35.3 | 2-8 | 25.0 | 1-2 | 50.0 | 15 |
| Feb 2 | at WPI | L, 89-53 | 1 | 25 | 6-11 | 54.5 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Feb 6 | at Clark (Mass.) | L, 89-47 | 1 | 19 | 4-14 | 28.6 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 10 | Wheaton (Mass.) | W, 64-58 | 1 | 36 | 9-18 | 50.0 | 2-3 | 66.7 | 4-4 | 100.0 | 24 |
| Feb 12 | Albertus Magnus | L, 87-82 | 1 | 39 | 10-22 | 45.5 | 4-8 | 50.0 | 3-4 | 75.0 | 27 |
| Feb 16 | at Babson | L, 72-45 | 1 | 28 | 4-14 | 28.6 | 0-1 | 0.0 | 0-0 | - | 8 |
















