false
Coast Guard at Babson College
@ Babson Park, MA
2/16/2013 at 2:00 PM
@ Babson Park, MA
2/16/2013 at 2:00 PM
|
Coast Guard
45 |
Babson
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (2-21, 1-11) | 14 | 31 | 45 |
| Babson (13-12, 5-7) | 26 | 46 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Coast Guard | Score | Babson |
| 19:53 | - | Turnover by ROSS,KENNY | |
| 19:52 | Steal by WEEMS,DEVONTE | - | |
| 19:24 | MARSHALL,GREG missed jump shot | - | |
| 19:24 | GAILOR,ED offensive rebound | - | |
| 19:04 | KNUDSEN,JIMMY missed jump shot | - | |
| 19:04 | - | ROSS,KENNY defensive rebound | |
| 18:31 | - | ROSS,KENNY missed 3-pt. jump shot | |
| 18:31 | - | WICKEY,JOHN offensive rebound | |
| 18:27 | - | WICKEY,JOHN missed layup | |
| 18:27 | KNUDSEN,JIMMY defensive rebound | - | |
| 18:13 | Turnover by GAILOR,ED | - | |
| 18:08 | - | WICKEY,JOHN missed 3-pt. jump shot | |
| 18:08 | KNUDSEN,JIMMY defensive rebound | - | |
| 17:58 | Turnover by WELLS,ZACH | - | |
| 17:39 | - | PALAZINI,MATT missed layup | |
| 17:39 | KNUDSEN,JIMMY defensive rebound | - | |
| 17:15 | Turnover by WEEMS,DEVONTE | - | |
| 17:14 | - | Steal by FOLEY,PETER | |
| 17:11 | 0-2 | FOLEY,PETER made layup | |
| 16:50 | MARSHALL,GREG missed jump shot | - | |
| 16:50 | - | WICKEY,JOHN defensive rebound | |
| 16:14 | 0-4 | ROSS,KENNY made jump shot | |
| 15:52 | KNUDSEN,JIMMY missed jump shot | - | |
| 15:52 | - | PALAZINI,MATT defensive rebound | |
| 15:43 | - | PALAZINI,MATT missed layup | |
| 15:43 | KNUDSEN,JIMMY defensive rebound | - | |
| 15:37 | GAILOR,ED missed 3-pt. jump shot | - | |
| 15:37 | - | FOLEY,PETER defensive rebound | |
| 15:01 | 0-7 | ROSS,KENNY made 3-pt. jump shot | |
| 15:01 | - | Assist by FOLEY,PETER | |
| 14:56 | TEAM TIMEOUT by Coast Guard | - | |
| 14:56 | - | SHELDON,TRAVIS enters the game | |
| 14:56 | - | MACK,DAVID enters the game | |
| 14:56 | - | ROSS,KENNY goes to the bench | |
| 14:56 | - | WICKEY,JOHN goes to the bench | |
| 14:30 | Turnover by MARSHALL,GREG | - | |
| 14:30 | ANDERSON,DAVID enters the game | - | |
| 14:30 | WHITMAN,JOE enters the game | - | |
| 14:30 | MARSHALL,GREG goes to the bench | - | |
| 14:30 | WELLS,ZACH goes to the bench | - | |
| 14:30 | - | WICKEY,JOHN enters the game | |
| 14:30 | - | BRAITHWAITE,RUSSELL goes to the bench | |
| 14:08 | 0-9 | MACK,DAVID made layup | |
| 14:08 | - | Assist by ROSS,KENNY | |
| 14:00 | - | ROSS,KENNY enters the game | |
| 14:00 | - | PALAZINI,MATT goes to the bench | |
| 13:34 | WEEMS,DEVONTE made jump shot | 2-9 | |
| 13:10 | 2-11 | MACK,DAVID made layup | |
| 12:45 | GAILOR,ED missed 3-pt. jump shot | - | |
| 12:45 | - | ROSS,KENNY defensive rebound | |
| 12:14 | - | SHELDON,TRAVIS missed 3-pt. jump shot | |
| 12:14 | WEEMS,DEVONTE defensive rebound | - | |
| 12:00 | ANDERSON,DAVID missed jump shot | - | |
| 12:00 | - | SHELDON,TRAVIS defensive rebound | |
| 11:28 | - | MACK,DAVID missed layup | |
| 11:28 | Block by WHITMAN,JOE | - | |
| 11:27 | - | MACK,DAVID offensive rebound | |
| 11:25 | - | MACK,DAVID missed layup | |
| 11:25 | - | MACK,DAVID offensive rebound | |
| 11:23 | - | MACK,DAVID missed layup | |
| 11:23 | Block by WHITMAN,JOE | - | |
| 11:21 | WHITMAN,JOE defensive rebound | - | |
| 11:17 | WHITMAN,JOE made layup | 4-11 | |
| 11:17 | SPONSELLER,ELI enters the game | - | |
| 11:17 | MCNEIL,RYAN enters the game | - | |
| 11:17 | DOYLE,WILL enters the game | - | |
| 11:17 | KREBS,MARK enters the game | - | |
| 11:17 | KNUDSEN,JIMMY goes to the bench | - | |
| 11:17 | ANDERSON,DAVID goes to the bench | - | |
| 11:17 | GAILOR,ED goes to the bench | - | |
| 11:17 | WEEMS,DEVONTE goes to the bench | - | |
| 11:17 | - | STOWE,RYAN enters the game | |
| 11:17 | - | BRAITHWAITE,RUSSELL enters the game | |
| 11:17 | - | PALAZINI,MATT enters the game | |
| 11:17 | - | WICKEY,JOHN goes to the bench | |
| 11:17 | - | FOLEY,PETER goes to the bench | |
| 11:17 | - | MACK,DAVID goes to the bench | |
| 10:49 | 4-13 | STOWE,RYAN made layup | |
| 10:49 | - | Assist by BRAITHWAITE,RUSSELL | |
| 10:19 | DOYLE,WILL missed jump shot | - | |
| 10:19 | DOYLE,WILL offensive rebound | - | |
| 09:47 | DOYLE,WILL missed 3-pt. jump shot | - | |
| 09:47 | TEAM offensive rebound | - | |
| 09:34 | Turnover by SPONSELLER,ELI | - | |
| 09:33 | - | Steal by PALAZINI,MATT | |
| 09:29 | - | SHELDON,TRAVIS missed 3-pt. jump shot | |
| 09:29 | TEAM deadball rebound | - | |
| 09:27 | WEEMS,DEVONTE enters the game | - | |
| 09:27 | SPONSELLER,ELI goes to the bench | - | |
| 09:12 | WHITMAN,JOE made jump shot | 6-13 | |
| 08:53 | - | STOWE,RYAN missed 3-pt. jump shot | |
| 08:53 | DOYLE,WILL defensive rebound | - | |
| 08:31 | Foul by KREBS,MARK | - | |
| 08:31 | Turnover by KREBS,MARK | - | |
| 08:31 | GAILOR,ED enters the game | - | |
| 08:31 | KNUDSEN,JIMMY enters the game | - | |
| 08:31 | MARSHALL,GREG enters the game | - | |
| 08:31 | ANDERSON,DAVID enters the game | - | |
| 08:31 | MCNEIL,RYAN goes to the bench | - | |
| 08:31 | DOYLE,WILL goes to the bench | - | |
| 08:31 | KREBS,MARK goes to the bench | - | |
| 08:31 | WHITMAN,JOE goes to the bench | - | |
| 08:31 | - | WICKEY,JOHN enters the game | |
| 08:31 | - | MACK,DAVID enters the game | |
| 08:31 | - | STOWE,RYAN goes to the bench | |
| 08:31 | - | BRAITHWAITE,RUSSELL goes to the bench | |
| 08:11 | 6-15 | MACK,DAVID made layup | |
| 08:11 | - | Assist by ROSS,KENNY | |
| 07:50 | KNUDSEN,JIMMY missed 3-pt. jump shot | - | |
| 07:50 | - | ROSS,KENNY defensive rebound | |
| 07:21 | - | Turnover by PALAZINI,MATT | |
| 07:20 | - | FOLEY,PETER enters the game | |
| 07:20 | - | SHELDON,TRAVIS goes to the bench | |
| 07:09 | Foul by ANDERSON,DAVID | - | |
| 07:09 | Turnover by ANDERSON,DAVID | - | |
| 06:47 | - | Turnover by MACK,DAVID | |
| 06:26 | ANDERSON,DAVID missed layup | - | |
| 06:26 | - | MACK,DAVID defensive rebound | |
| 06:17 | - | ROSS,KENNY missed 3-pt. jump shot | |
| 06:17 | MARSHALL,GREG defensive rebound | - | |
| 06:11 | Turnover by MARSHALL,GREG | - | |
| 05:53 | - | MACK,DAVID missed layup | |
| 05:53 | - | FOLEY,PETER offensive rebound | |
| 05:50 | 6-17 | FOLEY,PETER made layup | |
| 05:24 | KNUDSEN,JIMMY made 3-pt. jump shot | 9-17 | |
| 05:24 | Assist by WEEMS,DEVONTE | - | |
| 05:01 | - | MACK,DAVID missed layup | |
| 05:01 | Block by ANDERSON,DAVID | - | |
| 05:00 | - | TEAM offensive rebound | |
| 04:58 | - | BRAITHWAITE,RUSSELL enters the game | |
| 04:58 | - | FOLEY,PETER goes to the bench | |
| 04:46 | 9-20 | ROSS,KENNY made 3-pt. jump shot | |
| 04:35 | - | Foul by ROSS,KENNY | |
| 04:35 | - | STOWE,RYAN enters the game | |
| 04:35 | - | MACK,DAVID goes to the bench | |
| 04:26 | ANDERSON,DAVID missed jump shot | - | |
| 04:26 | MARSHALL,GREG offensive rebound | - | |
| 04:22 | MARSHALL,GREG missed jump shot | - | |
| 04:22 | - | STOWE,RYAN defensive rebound | |
| 04:14 | 9-23 | STOWE,RYAN made 3-pt. jump shot | |
| 04:14 | - | Assist by ROSS,KENNY | |
| 04:12 | TEAM TIMEOUT by Coast Guard | - | |
| 03:48 | Turnover by GAILOR,ED | - | |
| 03:20 | - | ROSS,KENNY missed 3-pt. jump shot | |
| 03:20 | - | BRAITHWAITE,RUSSELL offensive rebound | |
| 03:02 | - | WICKEY,JOHN missed layup | |
| 03:02 | KNUDSEN,JIMMY defensive rebound | - | |
| 02:45 | MARSHALL,GREG missed jump shot | - | |
| 02:45 | - | WICKEY,JOHN defensive rebound | |
| 02:36 | 9-26 | WICKEY,JOHN made 3-pt. jump shot | |
| 02:36 | - | Assist by ROSS,KENNY | |
| 02:31 | 30SEC TIMEOUT by Coast Guard | - | |
| 02:31 | WELLS,ZACH enters the game | - | |
| 02:31 | WHITMAN,JOE enters the game | - | |
| 02:31 | KREBS,MARK enters the game | - | |
| 02:31 | MCNEIL,RYAN enters the game | - | |
| 02:31 | GAILOR,ED goes to the bench | - | |
| 02:31 | KNUDSEN,JIMMY goes to the bench | - | |
| 02:31 | MARSHALL,GREG goes to the bench | - | |
| 02:31 | ANDERSON,DAVID goes to the bench | - | |
| 02:00 | WEEMS,DEVONTE made jump shot | 11-26 | |
| 01:32 | - | ROSS,KENNY missed jump shot | |
| 01:32 | WELLS,ZACH defensive rebound | - | |
| 01:25 | - | Foul by ROSS,KENNY | |
| 01:25 | - | FOLEY,PETER enters the game | |
| 01:25 | - | SHELDON,TRAVIS enters the game | |
| 01:25 | - | BRAITHWAITE,RUSSELL goes to the bench | |
| 01:25 | - | ROSS,KENNY goes to the bench | |
| 01:11 | - | Foul by PALAZINI,MATT | |
| 01:11 | WHITMAN,JOE missed free throw | - | |
| 01:11 | TEAM deadball rebound | - | |
| 01:11 | WHITMAN,JOE made free throw | 12-26 | |
| 01:11 | - | MACK,DAVID enters the game | |
| 01:11 | - | STOWE,RYAN goes to the bench | |
| 00:46 | - | Turnover by SHELDON,TRAVIS | |
| 00:45 | Steal by WEEMS,DEVONTE | - | |
| 00:41 | WEEMS,DEVONTE missed layup | - | |
| 00:41 | MCNEIL,RYAN offensive rebound | - | |
| 00:38 | MCNEIL,RYAN made layup | 14-26 | |
| 00:18 | - | WICKEY,JOHN missed 3-pt. jump shot | |
| 00:18 | TEAM defensive rebound | - | |
| 00:02 | MCNEIL,RYAN missed 3-pt. jump shot | - | |
| 00:02 | WHITMAN,JOE offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Coast Guard | Score | Babson |
| 19:40 | MARSHALL,GREG made jump shot | 16-26 | |
| 19:40 | Assist by GAILOR,ED | - | |
| 19:02 | - | BRAITHWAITE,RUSSELL missed jump shot | |
| 19:02 | MARSHALL,GREG defensive rebound | - | |
| 18:45 | - | Foul by PALAZINI,MATT | |
| 18:30 | KNUDSEN,JIMMY missed 3-pt. jump shot | - | |
| 18:30 | - | ROSS,KENNY defensive rebound | |
| 18:25 | Foul by MARSHALL,GREG | - | |
| 18:11 | - | PALAZINI,MATT missed 3-pt. jump shot | |
| 18:11 | - | TEAM deadball rebound | |
| 18:08 | Foul by KNUDSEN,JIMMY | - | |
| 17:50 | 16-28 | WICKEY,JOHN made jump shot | |
| 17:50 | - | Assist by PALAZINI,MATT | |
| 17:17 | KNUDSEN,JIMMY made jump shot | 18-28 | |
| 17:17 | Assist by MARSHALL,GREG | - | |
| 16:59 | Foul by GAILOR,ED | - | |
| 16:59 | - | PALAZINI,MATT missed free throw | |
| 16:59 | - | TEAM deadball rebound | |
| 16:59 | - | MACK,DAVID enters the game | |
| 16:59 | - | WICKEY,JOHN goes to the bench | |
| 16:58 | 18-29 | PALAZINI,MATT made free throw | |
| 16:45 | Turnover by WEEMS,DEVONTE | - | |
| 16:44 | - | Steal by MACK,DAVID | |
| 16:42 | 18-31 | ROSS,KENNY made layup | |
| 16:42 | - | Assist by MACK,DAVID | |
| 16:11 | KNUDSEN,JIMMY made layup | 20-31 | |
| 16:11 | Assist by WELLS,ZACH | - | |
| 16:04 | - | BRAITHWAITE,RUSSELL missed layup | |
| 16:04 | WELLS,ZACH defensive rebound | - | |
| 15:56 | MARSHALL,GREG missed jump shot | - | |
| 15:56 | - | MACK,DAVID defensive rebound | |
| 15:47 | - | BRAITHWAITE,RUSSELL missed layup | |
| 15:47 | KNUDSEN,JIMMY defensive rebound | - | |
| 15:28 | MARSHALL,GREG made jump shot | 22-31 | |
| 15:28 | Assist by GAILOR,ED | - | |
| 15:05 | - | ROSS,KENNY missed jump shot | |
| 15:05 | - | MACK,DAVID offensive rebound | |
| 15:00 | 22-33 | MACK,DAVID made layup | |
| 14:28 | KNUDSEN,JIMMY missed jump shot | - | |
| 14:28 | - | Block by BRAITHWAITE,RUSSELL | |
| 14:26 | - | ROSS,KENNY defensive rebound | |
| 14:16 | - | Turnover by MACK,DAVID | |
| 14:15 | Steal by KNUDSEN,JIMMY | - | |
| 14:11 | WEEMS,DEVONTE made layup | 24-33 | |
| 14:11 | - | Foul by PALAZINI,MATT | |
| 14:11 | WEEMS,DEVONTE made free throw | 25-33 | |
| 14:11 | ANDERSON,DAVID enters the game | - | |
| 14:11 | WELLS,ZACH goes to the bench | - | |
| 14:11 | - | SHELDON,TRAVIS enters the game | |
| 14:11 | - | WICKEY,JOHN enters the game | |
| 14:11 | - | PALAZINI,MATT goes to the bench | |
| 14:11 | - | BRAITHWAITE,RUSSELL goes to the bench | |
| 14:09 | SPONSELLER,ELI enters the game | - | |
| 14:09 | WEEMS,DEVONTE goes to the bench | - | |
| 13:57 | 25-35 | ROSS,KENNY made layup | |
| 13:57 | Foul by KNUDSEN,JIMMY | - | |
| 13:57 | 25-36 | ROSS,KENNY made free throw | |
| 13:47 | MARSHALL,GREG missed jump shot | - | |
| 13:47 | - | WICKEY,JOHN defensive rebound | |
| 13:29 | - | Turnover by ROSS,KENNY | |
| 13:29 | KREBS,MARK enters the game | - | |
| 13:29 | KNUDSEN,JIMMY goes to the bench | - | |
| 13:22 | - | Foul by SHELDON,TRAVIS | |
| 13:22 | Turnover by GAILOR,ED | - | |
| 13:04 | 25-38 | MACK,DAVID made jump shot | |
| 13:04 | - | Assist by FOLEY,PETER | |
| 12:45 | MARSHALL,GREG missed jump shot | - | |
| 12:45 | - | MACK,DAVID defensive rebound | |
| 12:31 | 25-40 | MACK,DAVID made layup | |
| 12:31 | - | Assist by FOLEY,PETER | |
| 12:24 | TEAM TIMEOUT by Coast Guard | - | |
| 12:24 | WHITMAN,JOE enters the game | - | |
| 12:24 | WEEMS,DEVONTE enters the game | - | |
| 12:24 | MARSHALL,GREG goes to the bench | - | |
| 12:24 | SPONSELLER,ELI goes to the bench | - | |
| 12:15 | WHITMAN,JOE missed 3-pt. jump shot | - | |
| 12:15 | - | TEAM deadball rebound | |
| 12:12 | Foul by ANDERSON,DAVID | - | |
| 11:52 | - | Turnover by MACK,DAVID | |
| 11:51 | Steal by ANDERSON,DAVID | - | |
| 11:49 | - | Foul by WICKEY,JOHN | |
| 11:43 | WEEMS,DEVONTE made free throw | 26-40 | |
| 11:43 | WEEMS,DEVONTE missed free throw | - | |
| 11:43 | - | WICKEY,JOHN defensive rebound | |
| 11:23 | 26-43 | ROSS,KENNY made 3-pt. jump shot | |
| 11:23 | - | Assist by WICKEY,JOHN | |
| 11:09 | ANDERSON,DAVID missed layup | - | |
| 11:09 | - | Block by MACK,DAVID | |
| 11:08 | - | SHELDON,TRAVIS defensive rebound | |
| 10:55 | - | WICKEY,JOHN missed 3-pt. jump shot | |
| 10:55 | - | FOLEY,PETER offensive rebound | |
| 10:48 | Foul by WHITMAN,JOE | - | |
| 10:47 | - | MACK,DAVID missed free throw | |
| 10:47 | - | TEAM deadball rebound | |
| 10:47 | 26-44 | MACK,DAVID made free throw | |
| 10:47 | DOYLE,WILL enters the game | - | |
| 10:47 | KNUDSEN,JIMMY enters the game | - | |
| 10:47 | MARSHALL,GREG enters the game | - | |
| 10:47 | KREBS,MARK goes to the bench | - | |
| 10:47 | GAILOR,ED goes to the bench | - | |
| 10:47 | ANDERSON,DAVID goes to the bench | - | |
| 10:47 | - | STOWE,RYAN enters the game | |
| 10:47 | - | BRAITHWAITE,RUSSELL enters the game | |
| 10:47 | - | FOLEY,PETER goes to the bench | |
| 10:47 | - | MACK,DAVID goes to the bench | |
| 10:34 | MARSHALL,GREG made layup | 28-44 | |
| 10:34 | Assist by KNUDSEN,JIMMY | - | |
| 10:16 | 28-47 | ROSS,KENNY made 3-pt. jump shot | |
| 10:16 | - | Assist by BRAITHWAITE,RUSSELL | |
| 09:56 | WHITMAN,JOE missed layup | - | |
| 09:56 | - | BRAITHWAITE,RUSSELL defensive rebound | |
| 09:41 | - | SHELDON,TRAVIS missed 3-pt. jump shot | |
| 09:41 | - | WICKEY,JOHN offensive rebound | |
| 09:26 | 28-50 | WICKEY,JOHN made 3-pt. jump shot | |
| 09:26 | - | Assist by ROSS,KENNY | |
| 09:02 | WHITMAN,JOE missed 3-pt. jump shot | - | |
| 09:02 | - | TEAM deadball rebound | |
| 08:59 | MCNEIL,RYAN enters the game | - | |
| 08:59 | WHITMAN,JOE goes to the bench | - | |
| 08:36 | - | SHELDON,TRAVIS missed 3-pt. jump shot | |
| 08:36 | - | BRAITHWAITE,RUSSELL offensive rebound | |
| 08:31 | - | BRAITHWAITE,RUSSELL missed layup | |
| 08:31 | - | BRAITHWAITE,RUSSELL offensive rebound | |
| 08:30 | Foul by DOYLE,WILL | - | |
| 08:30 | 28-51 | BRAITHWAITE,RUSSELL made free throw | |
| 08:30 | 28-52 | BRAITHWAITE,RUSSELL made free throw | |
| 08:17 | KNUDSEN,JIMMY missed 3-pt. jump shot | - | |
| 08:17 | - | ROSS,KENNY defensive rebound | |
| 08:09 | 28-54 | BRAITHWAITE,RUSSELL made layup | |
| 08:09 | - | Assist by ROSS,KENNY | |
| 07:50 | MARSHALL,GREG missed jump shot | - | |
| 07:50 | - | ROSS,KENNY defensive rebound | |
| 07:16 | - | ROSS,KENNY missed 3-pt. jump shot | |
| 07:16 | - | BRAITHWAITE,RUSSELL offensive rebound | |
| 07:11 | 28-56 | BRAITHWAITE,RUSSELL made layup | |
| 07:03 | MCNEIL,RYAN made 3-pt. jump shot | 31-56 | |
| 07:03 | Assist by WEEMS,DEVONTE | - | |
| 06:50 | - | WICKEY,JOHN missed 3-pt. jump shot | |
| 06:50 | TEAM defensive rebound | - | |
| 06:46 | WELLS,ZACH enters the game | - | |
| 06:46 | DOYLE,WILL goes to the bench | - | |
| 06:46 | - | MACK,DAVID enters the game | |
| 06:46 | - | PALAZINI,MATT enters the game | |
| 06:46 | - | FOLEY,PETER enters the game | |
| 06:46 | - | SHELDON,TRAVIS goes to the bench | |
| 06:46 | - | WICKEY,JOHN goes to the bench | |
| 06:46 | - | STOWE,RYAN goes to the bench | |
| 06:31 | Turnover by MARSHALL,GREG | - | |
| 06:31 | Foul by MARSHALL,GREG | - | |
| 06:31 | 31-57 | PALAZINI,MATT made free throw | |
| 06:31 | KREBS,MARK enters the game | - | |
| 06:31 | KNUDSEN,JIMMY goes to the bench | - | |
| 06:29 | 31-58 | PALAZINI,MATT made free throw | |
| 06:29 | WHITMAN,JOE enters the game | - | |
| 06:29 | MARSHALL,GREG goes to the bench | - | |
| 06:12 | WHITMAN,JOE made layup | 33-58 | |
| 05:55 | 33-61 | STOWE,RYAN made 3-pt. jump shot | |
| 05:55 | - | Assist by ROSS,KENNY | |
| 05:32 | WHITMAN,JOE made 3-pt. jump shot | 36-61 | |
| 05:32 | Assist by WEEMS,DEVONTE | - | |
| 05:22 | - | PALAZINI,MATT missed 3-pt. jump shot | |
| 05:22 | MCNEIL,RYAN defensive rebound | - | |
| 05:10 | WELLS,ZACH missed jump shot | - | |
| 05:10 | - | STOWE,RYAN defensive rebound | |
| 05:02 | 36-63 | FOLEY,PETER made jump shot | |
| 05:02 | - | Assist by ROSS,KENNY | |
| 05:00 | 30SEC TIMEOUT by Coast Guard | - | |
| 04:59 | - | STOWE,RYAN enters the game | |
| 04:59 | - | SHELDON,TRAVIS enters the game | |
| 04:59 | - | FARINA,ADAM enters the game | |
| 04:59 | - | MACK,DAVID goes to the bench | |
| 04:59 | - | BRAITHWAITE,RUSSELL goes to the bench | |
| 04:59 | - | FOLEY,PETER goes to the bench | |
| 04:47 | WHITMAN,JOE missed 3-pt. jump shot | - | |
| 04:47 | - | FARINA,ADAM defensive rebound | |
| 04:23 | - | FARINA,ADAM missed layup | |
| 04:23 | Block by WELLS,ZACH | - | |
| 04:20 | KREBS,MARK defensive rebound | - | |
| 04:14 | WEEMS,DEVONTE made layup | 38-63 | |
| 04:00 | - | FARINA,ADAM missed layup | |
| 04:00 | Block by KREBS,MARK | - | |
| 03:57 | WEEMS,DEVONTE defensive rebound | - | |
| 03:48 | - | Foul by FARINA,ADAM | |
| 03:45 | KREBS,MARK missed free throw | - | |
| 03:45 | TEAM deadball rebound | - | |
| 03:45 | KREBS,MARK made free throw | 39-63 | |
| 03:45 | KNUDSEN,JIMMY enters the game | - | |
| 03:45 | GAILOR,ED enters the game | - | |
| 03:45 | MARSHALL,GREG enters the game | - | |
| 03:45 | WHITMAN,JOE goes to the bench | - | |
| 03:45 | MCNEIL,RYAN goes to the bench | - | |
| 03:45 | WELLS,ZACH goes to the bench | - | |
| 03:45 | - | PRICE,ZACH enters the game | |
| 03:45 | - | STOWE,RYAN goes to the bench | |
| 03:28 | 39-65 | PRICE,ZACH made layup | |
| 03:28 | - | Assist by PALAZINI,MATT | |
| 03:09 | MARSHALL,GREG missed layup | - | |
| 03:09 | - | PALAZINI,MATT defensive rebound | |
| 02:59 | - | ROSS,KENNY missed layup | |
| 02:59 | - | FARINA,ADAM offensive rebound | |
| 02:54 | 39-67 | FARINA,ADAM made layup | |
| 02:35 | KREBS,MARK made jump shot | 41-67 | |
| 02:35 | Assist by GAILOR,ED | - | |
| 02:31 | 30SEC TIMEOUT by Coast Guard | - | |
| 02:31 | - | BRAITHWAITE,RUSSELL enters the game | |
| 02:31 | - | FOLEY,PETER enters the game | |
| 02:31 | - | SHELDON,TRAVIS goes to the bench | |
| 02:31 | - | PALAZINI,MATT goes to the bench | |
| 02:20 | 41-69 | PRICE,ZACH made layup | |
| 02:18 | - | TEAM TIMEOUT by Babson | |
| 02:18 | - | SHELDON,TRAVIS enters the game | |
| 02:18 | - | STOWE,RYAN enters the game | |
| 02:18 | - | BRAITHWAITE,RUSSELL goes to the bench | |
| 02:18 | - | FOLEY,PETER goes to the bench | |
| 01:59 | MARSHALL,GREG made jump shot | 43-69 | |
| 01:35 | - | FARINA,ADAM missed layup | |
| 01:35 | KREBS,MARK defensive rebound | - | |
| 01:29 | WEEMS,DEVONTE made layup | 45-69 | |
| 01:20 | 45-72 | STOWE,RYAN made 3-pt. jump shot | |
| 01:20 | - | Assist by ROSS,KENNY | |
| 01:00 | MARSHALL,GREG missed 3-pt. jump shot | - | |
| 01:00 | - | ROSS,KENNY defensive rebound | |
| 00:53 | - | ROSS,KENNY missed 3-pt. jump shot | |
| 00:53 | MARSHALL,GREG defensive rebound | - | |
| 00:28 | GAILOR,ED missed jump shot | - | |
| 00:28 | - | ROSS,KENNY defensive rebound | |
| back to top | |||
















