false
Coast Guard at Babson College
@ Babson Park, MA
2/16/2013 at 2:00 PM
@ Babson Park, MA
2/16/2013 at 2:00 PM
|
Coast Guard
45 |
Babson
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (2-21, 1-11) | 14 | 31 | 45 |
| Babson (13-12, 5-7) | 26 | 46 | 72 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jimmy Knudsen - F | 29 | 3-9 | 1-4 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 7 |
| 24 | Greg Marshall - F | 28 | 4-14 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 8 |
| 33 | Zach Wells - F | 17 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 25 | Ed Gailor - G | 28 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
| 15 | Devonte Weems - G | 36 | 5-6 | 0-0 | 2-3 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | David Anderson | 12 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 12 | Mark Krebs | 14 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
| 22 | Will Doyle | 7 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Joe Whitman | 15 | 4-8 | 1-4 | 1-2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 10 |
| 34 | Ryan McNeil | 10 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 11 | Eli Sponseller | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
19-51 37.3% |
3-14 21.4% |
4-7 57.1% |
6 | 20 | 26 | 9 | 4 | 5 | 12 | 10 | 45 | ||
Babson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Matt Palazini | 26 | 0-4 | 0-2 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 3 |
| 10 | Kenny Ross | 38 | 7-15 | 4-9 | 1-1 | 0 | 9 | 9 | 9 | 0 | 0 | 2 | 2 | 19 |
| 42 | John Wickey | 27 | 3-9 | 2-6 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 8 |
| 32 | Russell Braithwaite | 23 | 2-6 | 0-0 | 2-2 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 6 |
| 25 | Peter Foley | 24 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Adam Farina | 5 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 01 | Travis Sheldon | 22 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Ryan Stowe | 14 | 4-5 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 34 | David Mack | 17 | 6-11 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | 0 | 13 |
| 02 | Zach Price | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS |
28-63 44.4% |
9-25 36.0% |
7-9 77.8% |
13 | 25 | 38 | 18 | 3 | 2 | 7 | 8 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; Babson-None. Attendance: 120 Time: 2:00 PM |
















