true
Wheaton (MA) at Coast Guard
@ New London, Conn.
2/10/2013 at 3:00 pm
@ New London, Conn.
2/10/2013 at 3:00 pm
|
Wheaton (Mass.)
58 |
Coast Guard
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wheaton (Mass.) (9-13 (1-9)) | 41 | 17 | 58 |
| Coast Guard (2-19 (1-10)) | 36 | 28 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wheaton (Mass.) | Score | Coast Guard |
| 20:00 | - | KNUDSEN,JIMMY offensive rebound | |
| 19:34 | - | ANDERSON,DAVID missed jump shot | |
| 19:34 | O'LOUGHLIN,MIKE defensive rebound | - | |
| 18:55 | O'LOUGHLIN,MIKE made layup | 2-0 | |
| 18:52 | - | Foul by KNUDSEN,JIMMY | |
| 18:52 | O'LOUGHLIN,MIKE missed free throw | - | |
| 18:52 | - | KNUDSEN,JIMMY defensive rebound | |
| 18:42 | 2-1 | KNUDSEN,JIMMY made free throw | |
| 18:42 | 2-2 | KNUDSEN,JIMMY made free throw | |
| 18:40 | Foul by MORALES,JAYCOB | - | |
| 18:33 | FAUCHER,SCOTT missed 3-pt. jump shot | - | |
| 18:33 | - | KNUDSEN,JIMMY defensive rebound | |
| 18:29 | Steal by MORALES,JAYCOB | - | |
| 18:20 | - | Turnover by ANDERSON,DAVID | |
| 18:08 | FAUCHER,SCOTT made 3-pt. jump shot | 5-2 | |
| 18:06 | FAUCHER,SCOTT missed jump shot | - | |
| 18:06 | - | KNUDSEN,JIMMY defensive rebound | |
| 17:45 | 5-4 | ANDERSON,DAVID made jump shot | |
| 17:45 | - | Assist by GAILOR,ED | |
| 17:37 | - | KNUDSEN,JIMMY missed jump shot | |
| 17:37 | JOHNSON,BRIAN defensive rebound | - | |
| 17:30 | - | KNUDSEN,JIMMY defensive rebound | |
| 17:19 | JOHNSON,BRIAN defensive rebound | - | |
| 17:08 | 5-6 | MARSHALL,GREG made jump shot | |
| 17:06 | - | WHITMAN,JOE missed jump shot | |
| 17:06 | MORALES,JAYCOB defensive rebound | - | |
| 16:55 | JOHNSON,BRIAN made 3-pt. jump shot | 8-6 | |
| 16:40 | Foul by FAUCHER,SCOTT | - | |
| 16:40 | - | WEEMS,DEVONTE missed free throw | |
| 16:40 | - | WEEMS,DEVONTE missed free throw | |
| 16:40 | O'LOUGHLIN,MIKE defensive rebound | - | |
| 16:40 | O'LOUGHLIN,MIKE missed 3-pt. jump shot | - | |
| 16:40 | - | KNUDSEN,JIMMY defensive rebound | |
| 16:39 | FAUCHER,SCOTT missed jump shot | - | |
| 16:39 | - | MARSHALL,GREG defensive rebound | |
| 16:35 | 8-9 | MARSHALL,GREG made 3-pt. jump shot | |
| 16:32 | BATTAGLIA,BILLY made 3-pt. jump shot | 11-9 | |
| 16:31 | MORALES,JAYCOB offensive rebound | - | |
| 16:26 | BATTAGLIA,BILLY missed jump shot | - | |
| 16:26 | - | SPONSELLER,ELI defensive rebound | |
| 16:16 | - | MARSHALL,GREG missed jump shot | |
| 16:16 | MORALES,JAYCOB defensive rebound | - | |
| 16:14 | 11-11 | KNUDSEN,JIMMY made jump shot | |
| 16:14 | - | Assist by GAILOR,ED | |
| 16:06 | - | Foul by WHITMAN,JOE | |
| 16:00 | BATTAGLIA,BILLY missed 3-pt. jump shot | - | |
| 16:00 | TEAM offensive rebound | - | |
| 15:47 | JOHNSON,BRIAN missed jump shot | - | |
| 15:47 | - | WEEMS,DEVONTE defensive rebound | |
| 15:43 | - | Turnover by DOYLE,WILL | |
| 15:41 | Steal by JOHNSON,BRIAN | - | |
| 15:38 | O'LOUGHLIN,MIKE missed 3-pt. jump shot | - | |
| 15:38 | - | MARSHALL,GREG defensive rebound | |
| 15:25 | 11-14 | KNUDSEN,JIMMY made 3-pt. jump shot | |
| 15:25 | - | Assist by WEEMS,DEVONTE | |
| 15:19 | FAUCHER,SCOTT missed jump shot | - | |
| 15:19 | - | MARSHALL,GREG defensive rebound | |
| 15:02 | 11-16 | SPONSELLER,ELI made jump shot | |
| 14:46 | BATTAGLIA,BILLY made layup | 13-16 | |
| 14:34 | - | MARSHALL,GREG missed layup | |
| 14:34 | - | MARSHALL,GREG offensive rebound | |
| 14:33 | - | MARSHALL,GREG missed layup | |
| 14:03 | CANNON,MIKE missed 3-pt. jump shot | - | |
| 13:03 | - | Foul by WHITMAN,JOE | |
| 13:03 | CAPSTICK,EDDIE made layup | 15-16 | |
| 12:46 | 15-19 | WHITMAN,JOE made 3-pt. jump shot | |
| 12:46 | - | Assist by SPONSELLER,ELI | |
| 12:35 | CAPSTICK,EDDIE made 3-pt. jump shot | 18-19 | |
| 12:35 | - | MCNEIL,RYAN enters the game | |
| 12:35 | - | WHITMAN,JOE enters the game | |
| 12:35 | - | DOYLE,WILL enters the game | |
| 12:35 | - | SPONSELLER,ELI enters the game | |
| 12:35 | - | ANDERSON,DAVID goes to the bench | |
| 12:35 | - | MARSHALL,GREG goes to the bench | |
| 12:35 | - | WEEMS,DEVONTE goes to the bench | |
| 12:35 | - | KNUDSEN,JIMMY goes to the bench | |
| 12:29 | - | Turnover by SPONSELLER,ELI | |
| 12:27 | CAPSTICK,EDDIE enters the game | - | |
| 12:27 | CANNON,MIKE enters the game | - | |
| 12:27 | O'LOUGHLIN,MIKE goes to the bench | - | |
| 12:27 | MORALES,JAYCOB goes to the bench | - | |
| 12:27 | - | KNUDSEN,JIMMY enters the game | |
| 12:27 | - | DOYLE,WILL goes to the bench | |
| 12:10 | CANNON,MIKE made layup | 20-19 | |
| 12:10 | CANNON,MIKE missed free throw | - | |
| 11:05 | CAPSTICK,EDDIE made layup | 22-19 | |
| 11:02 | - | Foul by SPONSELLER,ELI | |
| 10:58 | CAPSTICK,EDDIE missed free throw | - | |
| 10:58 | BATTAGLIA,BILLY offensive rebound | - | |
| 10:58 | - | MARSHALL,GREG enters the game | |
| 10:58 | - | WHITMAN,JOE goes to the bench | |
| 10:41 | JOHNSON,BRIAN made layup | 24-19 | |
| 10:24 | - | MARSHALL,GREG missed layup | |
| 10:24 | Block by JOHNSON,BRIAN | - | |
| 10:21 | - | KNUDSEN,JIMMY offensive rebound | |
| 10:17 | Foul by CANNON,MIKE | - | |
| 10:17 | 24-20 | KNUDSEN,JIMMY made free throw | |
| 10:17 | 24-21 | KNUDSEN,JIMMY made free throw | |
| 10:11 | BATTAGLIA,BILLY made 3-pt. jump shot | 27-21 | |
| 10:11 | Assist by FAUCHER,SCOTT | - | |
| 09:39 | - | MCNEIL,RYAN missed 3-pt. jump shot | |
| 09:39 | TEAM defensive rebound | - | |
| 09:36 | - | Foul by SPONSELLER,ELI | |
| 09:36 | O'LOUGHLIN,MIKE enters the game | - | |
| 09:36 | MORALES,JAYCOB enters the game | - | |
| 09:36 | FAUCHER,SCOTT goes to the bench | - | |
| 09:36 | JOHNSON,BRIAN goes to the bench | - | |
| 09:36 | - | WEEMS,DEVONTE enters the game | |
| 09:36 | - | KREBS,MARK enters the game | |
| 09:36 | - | MCNEIL,RYAN goes to the bench | |
| 09:36 | - | GAILOR,ED goes to the bench | |
| 09:25 | O'LOUGHLIN,MIKE missed layup | - | |
| 09:25 | CANNON,MIKE offensive rebound | - | |
| 09:18 | CANNON,MIKE missed layup | - | |
| 09:18 | - | KNUDSEN,JIMMY defensive rebound | |
| 09:10 | Foul by O'LOUGHLIN,MIKE | - | |
| 09:10 | - | GAILOR,ED enters the game | |
| 09:10 | - | SPONSELLER,ELI goes to the bench | |
| 08:53 | 27-23 | KNUDSEN,JIMMY made jump shot | |
| 08:25 | BATTAGLIA,BILLY made jump shot | 29-23 | |
| 08:09 | Turnover by BATTAGLIA,BILLY | - | |
| 08:03 | Foul by MORALES,JAYCOB | - | |
| 07:49 | 29-25 | MARSHALL,GREG made jump shot | |
| 07:49 | - | Assist by GAILOR,ED | |
| 07:14 | MORALES,JAYCOB missed jump shot | - | |
| 07:14 | - | WEEMS,DEVONTE defensive rebound | |
| 07:06 | 29-28 | MARSHALL,GREG made 3-pt. jump shot | |
| 07:06 | - | Assist by WEEMS,DEVONTE | |
| 06:46 | CAPSTICK,EDDIE made 3-pt. jump shot | 32-28 | |
| 06:46 | Assist by MORALES,JAYCOB | - | |
| 06:23 | 32-30 | MARSHALL,GREG made jump shot | |
| 06:23 | - | Assist by WEEMS,DEVONTE | |
| 06:21 | FAUCHER,SCOTT enters the game | - | |
| 06:21 | JOHNSON,BRIAN enters the game | - | |
| 06:21 | CAPSTICK,EDDIE goes to the bench | - | |
| 06:21 | CANNON,MIKE goes to the bench | - | |
| 05:55 | Turnover by JOHNSON,BRIAN | - | |
| 05:33 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 05:33 | JOHNSON,BRIAN defensive rebound | - | |
| 05:04 | - | Foul by KREBS,MARK | |
| 05:04 | JOHNSON,BRIAN missed free throw | - | |
| 05:04 | TEAM deadball rebound | - | |
| 05:04 | JOHNSON,BRIAN made free throw | 33-30 | |
| 05:04 | - | ANDERSON,DAVID enters the game | |
| 05:04 | - | KREBS,MARK goes to the bench | |
| 04:41 | - | GAILOR,ED missed 3-pt. jump shot | |
| 04:34 | MORALES,JAYCOB defensive rebound | - | |
| 04:32 | - | Foul by WEEMS,DEVONTE | |
| 04:32 | FAUCHER,SCOTT made free throw | 34-30 | |
| 04:32 | FAUCHER,SCOTT made free throw | 35-30 | |
| 04:32 | - | MCNEIL,RYAN enters the game | |
| 04:32 | - | GAILOR,ED goes to the bench | |
| 04:22 | - | MCNEIL,RYAN missed 3-pt. jump shot | |
| 04:22 | O'LOUGHLIN,MIKE defensive rebound | - | |
| 04:06 | FAUCHER,SCOTT missed 3-pt. jump shot | - | |
| 04:06 | - | KNUDSEN,JIMMY defensive rebound | |
| 03:59 | - | MCNEIL,RYAN missed 3-pt. jump shot | |
| 03:59 | JOHNSON,BRIAN defensive rebound | - | |
| 03:44 | JOHNSON,BRIAN missed 3-pt. jump shot | - | |
| 03:44 | BATTAGLIA,BILLY offensive rebound | - | |
| 03:22 | MORALES,JAYCOB missed layup | - | |
| 03:22 | - | ANDERSON,DAVID defensive rebound | |
| 03:15 | - | Turnover by MARSHALL,GREG | |
| 03:14 | Steal by O'LOUGHLIN,MIKE | - | |
| 03:09 | BATTAGLIA,BILLY missed layup | - | |
| 03:09 | TEAM offensive rebound | - | |
| 03:07 | GENSICKI,PHIL enters the game | - | |
| 03:07 | CAPSTICK,EDDIE enters the game | - | |
| 03:07 | MORALES,JAYCOB goes to the bench | - | |
| 03:07 | BATTAGLIA,BILLY goes to the bench | - | |
| 02:51 | CAPSTICK,EDDIE missed layup | - | |
| 02:51 | - | MCNEIL,RYAN defensive rebound | |
| 02:35 | - | Turnover by ANDERSON,DAVID | |
| 02:35 | BATTAGLIA,BILLY enters the game | - | |
| 02:35 | O'LOUGHLIN,MIKE goes to the bench | - | |
| 02:24 | BATTAGLIA,BILLY made 3-pt. jump shot | 38-30 | |
| 02:06 | 38-32 | KNUDSEN,JIMMY made jump shot | |
| 02:06 | - | Assist by MARSHALL,GREG | |
| 01:51 | JOHNSON,BRIAN missed jump shot | - | |
| 01:51 | - | ANDERSON,DAVID defensive rebound | |
| 01:42 | - | WEEMS,DEVONTE missed jump shot | |
| 01:42 | - | WEEMS,DEVONTE offensive rebound | |
| 01:16 | - | MCNEIL,RYAN missed 3-pt. jump shot | |
| 01:16 | Block by CAPSTICK,EDDIE | - | |
| 01:14 | - | TEAM offensive rebound | |
| 01:14 | 38-34 | MARSHALL,GREG made jump shot | |
| 01:14 | - | Assist by WEEMS,DEVONTE | |
| 01:14 | CANNON,MIKE enters the game | - | |
| 01:14 | GENSICKI,PHIL goes to the bench | - | |
| 01:14 | - | WELLS,ZACHARY enters the game | |
| 01:14 | - | ANDERSON,DAVID goes to the bench | |
| 01:02 | CANNON,MIKE missed 3-pt. jump shot | - | |
| 01:02 | - | KNUDSEN,JIMMY defensive rebound | |
| 00:36 | 38-36 | MARSHALL,GREG made layup | |
| 00:01 | BATTAGLIA,BILLY made 3-pt. jump shot | 41-36 | |
| 00:01 | Assist by FAUCHER,SCOTT | - | |
| back to top | |||
| 2nd Half | |||
| Time | Wheaton (Mass.) | Score | Coast Guard |
| 19:43 | - | ANDERSON,DAVID missed layup | |
| 19:43 | JOHNSON,BRIAN defensive rebound | - | |
| 19:32 | MORALES,JAYCOB missed 3-pt. jump shot | - | |
| 19:32 | - | WEEMS,DEVONTE defensive rebound | |
| 19:16 | Foul by BATTAGLIA,BILLY | - | |
| 19:02 | - | Turnover by ANDERSON,DAVID | |
| 19:02 | - | Foul by ANDERSON,DAVID | |
| 18:48 | MORALES,JAYCOB missed 3-pt. jump shot | - | |
| 18:48 | - | ANDERSON,DAVID defensive rebound | |
| 18:37 | 41-39 | GAILOR,ED made 3-pt. jump shot | |
| 18:37 | - | Assist by WEEMS,DEVONTE | |
| 18:11 | JOHNSON,BRIAN missed 3-pt. jump shot | - | |
| 18:11 | - | KNUDSEN,JIMMY defensive rebound | |
| 18:08 | Foul by BATTAGLIA,BILLY | - | |
| 17:54 | - | ANDERSON,DAVID missed jump shot | |
| 17:54 | O'LOUGHLIN,MIKE defensive rebound | - | |
| 17:45 | - | Foul by ANDERSON,DAVID | |
| 17:45 | JOHNSON,BRIAN missed free throw | - | |
| 17:45 | TEAM deadball rebound | - | |
| 17:45 | JOHNSON,BRIAN made free throw | 42-39 | |
| 17:45 | - | DOYLE,WILL enters the game | |
| 17:45 | - | ANDERSON,DAVID goes to the bench | |
| 17:25 | - | DOYLE,WILL missed jump shot | |
| 17:25 | JOHNSON,BRIAN defensive rebound | - | |
| 17:16 | Turnover by JOHNSON,BRIAN | - | |
| 16:56 | - | Turnover by WEEMS,DEVONTE | |
| 16:46 | JOHNSON,BRIAN missed layup | - | |
| 16:46 | - | KNUDSEN,JIMMY defensive rebound | |
| 16:37 | 42-41 | KNUDSEN,JIMMY made jump shot | |
| 16:37 | - | Assist by GAILOR,ED | |
| 16:19 | Turnover by MORALES,JAYCOB | - | |
| 16:19 | 30SEC TIMEOUT by Wheaton (Mass.) | - | |
| 15:55 | - | DOYLE,WILL missed jump shot | |
| 15:55 | BATTAGLIA,BILLY defensive rebound | - | |
| 15:42 | JOHNSON,BRIAN missed layup | - | |
| 15:42 | - | Block by KNUDSEN,JIMMY | |
| 15:41 | - | KNUDSEN,JIMMY defensive rebound | |
| 15:29 | - | GAILOR,ED missed 3-pt. jump shot | |
| 15:29 | MORALES,JAYCOB defensive rebound | - | |
| 15:20 | Turnover by BATTAGLIA,BILLY | - | |
| 15:20 | CAPSTICK,EDDIE enters the game | - | |
| 15:20 | CANNON,MIKE enters the game | - | |
| 15:20 | O'LOUGHLIN,MIKE goes to the bench | - | |
| 15:20 | JOHNSON,BRIAN goes to the bench | - | |
| 15:20 | - | WELLS,ZACHARY enters the game | |
| 15:20 | - | DOYLE,WILL goes to the bench | |
| 15:08 | Foul by CANNON,MIKE | - | |
| 14:52 | - | KNUDSEN,JIMMY missed jump shot | |
| 14:52 | MORALES,JAYCOB defensive rebound | - | |
| 14:41 | CAPSTICK,EDDIE missed 3-pt. jump shot | - | |
| 14:41 | - | WEEMS,DEVONTE defensive rebound | |
| 14:26 | 42-43 | MARSHALL,GREG made jump shot | |
| 14:26 | - | Assist by KNUDSEN,JIMMY | |
| 14:05 | Turnover by CAPSTICK,EDDIE | - | |
| 14:05 | JOHNSON,BRIAN enters the game | - | |
| 14:05 | MORALES,JAYCOB goes to the bench | - | |
| 13:44 | - | KNUDSEN,JIMMY missed jump shot | |
| 13:44 | JOHNSON,BRIAN defensive rebound | - | |
| 13:18 | CANNON,MIKE missed 3-pt. jump shot | - | |
| 13:18 | - | WELLS,ZACHARY defensive rebound | |
| 12:56 | - | GAILOR,ED missed layup | |
| 12:56 | - | MARSHALL,GREG offensive rebound | |
| 12:53 | Foul by BATTAGLIA,BILLY | - | |
| 12:53 | 42-44 | MARSHALL,GREG made free throw | |
| 12:53 | 42-45 | MARSHALL,GREG made free throw | |
| 12:53 | - | SPONSELLER,ELI enters the game | |
| 12:53 | - | GAILOR,ED goes to the bench | |
| 12:25 | - | Foul by KNUDSEN,JIMMY | |
| 12:25 | O'LOUGHLIN,MIKE enters the game | - | |
| 12:25 | BATTAGLIA,BILLY goes to the bench | - | |
| 12:15 | FAUCHER,SCOTT missed 3-pt. jump shot | - | |
| 12:15 | JOHNSON,BRIAN offensive rebound | - | |
| 12:08 | Turnover by JOHNSON,BRIAN | - | |
| 11:52 | - | SPONSELLER,ELI missed jump shot | |
| 11:52 | CAPSTICK,EDDIE defensive rebound | - | |
| 11:41 | CAPSTICK,EDDIE missed layup | - | |
| 11:41 | - | WELLS,ZACHARY defensive rebound | |
| 11:35 | 42-48 | KNUDSEN,JIMMY made 3-pt. jump shot | |
| 11:35 | - | Assist by WEEMS,DEVONTE | |
| 11:30 | TEAM TIMEOUT by Wheaton (Mass.) | - | |
| 11:30 | - | GAILOR,ED enters the game | |
| 11:30 | - | WEEMS,DEVONTE goes to the bench | |
| 11:08 | Turnover by FAUCHER,SCOTT | - | |
| 11:07 | - | Steal by KNUDSEN,JIMMY | |
| 10:48 | - | Turnover by KNUDSEN,JIMMY | |
| 10:48 | Steal by CAPSTICK,EDDIE | - | |
| 10:48 | MORALES,JAYCOB enters the game | - | |
| 10:48 | CANNON,MIKE goes to the bench | - | |
| 10:35 | MORALES,JAYCOB made layup | 44-48 | |
| 10:15 | 44-50 | KNUDSEN,JIMMY made layup | |
| 10:15 | - | Assist by WELLS,ZACHARY | |
| 10:03 | FAUCHER,SCOTT missed layup | - | |
| 10:03 | - | TEAM defensive rebound | |
| 10:01 | BATTAGLIA,BILLY enters the game | - | |
| 10:01 | FAUCHER,SCOTT goes to the bench | - | |
| 09:39 | - | KNUDSEN,JIMMY missed jump shot | |
| 09:39 | O'LOUGHLIN,MIKE defensive rebound | - | |
| 09:28 | - | Foul by KNUDSEN,JIMMY | |
| 09:28 | - | DOYLE,WILL enters the game | |
| 09:28 | - | WEEMS,DEVONTE enters the game | |
| 09:28 | - | SPONSELLER,ELI goes to the bench | |
| 09:28 | - | KNUDSEN,JIMMY goes to the bench | |
| 09:15 | BATTAGLIA,BILLY missed 3-pt. jump shot | - | |
| 09:15 | - | WELLS,ZACHARY defensive rebound | |
| 08:55 | - | MARSHALL,GREG missed jump shot | |
| 08:55 | - | DOYLE,WILL offensive rebound | |
| 08:52 | 44-52 | DOYLE,WILL made layup | |
| 08:30 | MORALES,JAYCOB missed 3-pt. jump shot | - | |
| 08:30 | - | WELLS,ZACHARY defensive rebound | |
| 08:20 | - | TEAM TIMEOUT by Coast Guard | |
| 08:00 | - | MARSHALL,GREG missed jump shot | |
| 08:00 | JOHNSON,BRIAN defensive rebound | - | |
| 07:48 | - | Foul by GAILOR,ED | |
| 07:37 | CAPSTICK,EDDIE made layup | 46-52 | |
| 07:37 | Assist by JOHNSON,BRIAN | - | |
| 07:18 | - | Turnover by DOYLE,WILL | |
| 07:17 | Steal by MORALES,JAYCOB | - | |
| 06:57 | - | Foul by DOYLE,WILL | |
| 06:57 | JOHNSON,BRIAN missed free throw | - | |
| 06:57 | TEAM deadball rebound | - | |
| 06:57 | JOHNSON,BRIAN made free throw | 47-52 | |
| 06:57 | - | KNUDSEN,JIMMY enters the game | |
| 06:57 | - | DOYLE,WILL goes to the bench | |
| 06:25 | - | MARSHALL,GREG missed jump shot | |
| 06:25 | BATTAGLIA,BILLY defensive rebound | - | |
| 06:23 | - | Foul by MARSHALL,GREG | |
| 06:23 | BATTAGLIA,BILLY made free throw | 48-52 | |
| 06:23 | BATTAGLIA,BILLY made free throw | 49-52 | |
| 06:13 | 49-54 | WELLS,ZACHARY made layup | |
| 06:13 | - | Assist by WEEMS,DEVONTE | |
| 06:01 | - | Foul by WELLS,ZACHARY | |
| 06:01 | JOHNSON,BRIAN made free throw | 50-54 | |
| 06:01 | JOHNSON,BRIAN missed free throw | - | |
| 06:01 | - | WELLS,ZACHARY defensive rebound | |
| 05:34 | 50-56 | KNUDSEN,JIMMY made jump shot | |
| 05:34 | - | Assist by MARSHALL,GREG | |
| 05:13 | O'LOUGHLIN,MIKE missed 3-pt. jump shot | - | |
| 05:13 | JOHNSON,BRIAN offensive rebound | - | |
| 05:05 | JOHNSON,BRIAN missed 3-pt. jump shot | - | |
| 05:05 | - | WEEMS,DEVONTE defensive rebound | |
| 04:30 | 50-58 | MARSHALL,GREG made jump shot | |
| 04:26 | - | 30SEC TIMEOUT by Coast Guard | |
| 04:26 | - | SPONSELLER,ELI enters the game | |
| 04:26 | - | MARSHALL,GREG goes to the bench | |
| 04:25 | FAUCHER,SCOTT enters the game | - | |
| 04:25 | CAPSTICK,EDDIE goes to the bench | - | |
| 04:15 | - | Foul by KNUDSEN,JIMMY | |
| 04:15 | O'LOUGHLIN,MIKE made free throw | 51-58 | |
| 04:15 | O'LOUGHLIN,MIKE made free throw | 52-58 | |
| 03:58 | - | WELLS,ZACHARY missed jump shot | |
| 03:58 | O'LOUGHLIN,MIKE defensive rebound | - | |
| 03:50 | O'LOUGHLIN,MIKE made layup | 54-58 | |
| 03:23 | 54-60 | KNUDSEN,JIMMY made jump shot | |
| 03:23 | - | Assist by WEEMS,DEVONTE | |
| 03:07 | TEAM TIMEOUT by Wheaton (Mass.) | - | |
| 03:07 | - | DOYLE,WILL enters the game | |
| 03:07 | - | KNUDSEN,JIMMY goes to the bench | |
| 02:55 | FAUCHER,SCOTT missed 3-pt. jump shot | - | |
| 02:55 | - | MARSHALL,GREG defensive rebound | |
| 02:20 | - | WEEMS,DEVONTE missed layup | |
| 02:20 | MORALES,JAYCOB defensive rebound | - | |
| 02:12 | O'LOUGHLIN,MIKE missed 3-pt. jump shot | - | |
| 02:12 | - | MARSHALL,GREG defensive rebound | |
| 02:08 | - | MARSHALL,GREG enters the game | |
| 02:08 | - | KNUDSEN,JIMMY enters the game | |
| 02:08 | - | SPONSELLER,ELI goes to the bench | |
| 02:08 | - | DOYLE,WILL goes to the bench | |
| 01:55 | - | 30SEC TIMEOUT by Coast Guard | |
| 01:55 | CAPSTICK,EDDIE enters the game | - | |
| 01:55 | O'LOUGHLIN,MIKE goes to the bench | - | |
| 01:41 | Foul by JOHNSON,BRIAN | - | |
| 01:17 | - | MARSHALL,GREG missed jump shot | |
| 01:17 | JOHNSON,BRIAN defensive rebound | - | |
| 01:06 | CAPSTICK,EDDIE missed 3-pt. jump shot | - | |
| 01:06 | BATTAGLIA,BILLY offensive rebound | - | |
| 01:02 | BATTAGLIA,BILLY made layup | 56-60 | |
| 00:56 | Foul by JOHNSON,BRIAN | - | |
| 00:56 | O'LOUGHLIN,MIKE enters the game | - | |
| 00:56 | FAUCHER,SCOTT goes to the bench | - | |
| 00:54 | - | Turnover by KNUDSEN,JIMMY | |
| 00:54 | Steal by CAPSTICK,EDDIE | - | |
| 00:49 | O'LOUGHLIN,MIKE made jump shot | 58-60 | |
| 00:48 | TEAM TIMEOUT by Wheaton (Mass.) | - | |
| 00:23 | Foul by MORALES,JAYCOB | - | |
| 00:23 | 58-61 | MARSHALL,GREG made free throw | |
| 00:23 | 58-62 | MARSHALL,GREG made free throw | |
| 00:17 | FAUCHER,SCOTT missed layup | - | |
| 00:17 | - | WEEMS,DEVONTE defensive rebound | |
| 00:14 | Foul by BATTAGLIA,BILLY | - | |
| 00:14 | TEAM TIMEOUT by Wheaton (Mass.) | - | |
| 00:14 | - | GAILOR,ED missed free throw | |
| 00:14 | MORALES,JAYCOB defensive rebound | - | |
| 00:10 | Turnover by MORALES,JAYCOB | - | |
| 00:08 | - | Steal by KNUDSEN,JIMMY | |
| 00:08 | Foul by O'LOUGHLIN,MIKE | - | |
| 00:08 | 58-63 | KNUDSEN,JIMMY made free throw | |
| 00:08 | 58-64 | KNUDSEN,JIMMY made free throw | |
| 00:08 | GENSICKI,PHIL enters the game | - | |
| 00:08 | O'LOUGHLIN,MIKE goes to the bench | - | |
| 00:04 | GENSICKI,PHIL missed 3-pt. jump shot | - | |
| 00:04 | FAUCHER,SCOTT offensive rebound | - | |
| 00:01 | GENSICKI,PHIL missed 3-pt. jump shot | - | |
| 00:01 | - | WELLS,ZACHARY defensive rebound | |
| back to top | |||
















