false
WPI at Coast Guard
@ New London, Conn.
1/8/2013 at 7:30
@ New London, Conn.
1/8/2013 at 7:30
|
WPI
83 |
Coast Guard
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WPI (14-0, 2-0) | 45 | 38 | 83 |
| Coast Guard (1-10, 0-2) | 20 | 29 | 49 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | WPI | Score | Coast Guard |
| 20:00 | - | ANDERSON,DAVID missed jump shot | |
| 20:00 | LONGWELL,SAM defensive rebound | - | |
| 20:00 | LONGWELL,SAM made jump shot | 2-0 | |
| 20:00 | Assist by KOLB,RYAN | - | |
| 18:58 | 2-2 | ANDERSON,DAVID made layup | |
| 18:58 | - | Assist by SPONSELLER,ELI | |
| 18:44 | LONGWELL,SAM made 3-pt. jump shot | 5-2 | |
| 18:44 | Assist by COPPOLA,MARCO | - | |
| 18:07 | 5-4 | GAILOR,ED made layup | |
| 17:51 | KOLB,RYAN made jump shot | 7-4 | |
| 17:51 | Assist by LONGWELL,SAM | - | |
| 17:38 | - | ANDERSON,DAVID missed jump shot | |
| 17:38 | COPPOLA,MARCO defensive rebound | - | |
| 17:22 | COPPOLA,MARCO made 3-pt. jump shot | 10-4 | |
| 17:22 | Assist by KOLB,RYAN | - | |
| 17:09 | - | WEEMS,DEVONTE missed jump shot | |
| 17:09 | WESOLOSKI,JOE defensive rebound | - | |
| 17:07 | - | Foul by ANDERSON,DAVID | |
| 16:44 | LONGWELL,SAM missed 3-pt. jump shot | - | |
| 16:44 | WESOLOSKI,JOE offensive rebound | - | |
| 16:37 | WESOLOSKI,JOE made layup | 12-4 | |
| 16:28 | - | GAILOR,ED missed layup | |
| 16:28 | COPPOLA,MARCO defensive rebound | - | |
| 16:14 | DAVIS,AARON made 3-pt. jump shot | 15-4 | |
| 16:14 | Assist by COPPOLA,MARCO | - | |
| 16:11 | - | 30SEC TIMEOUT by Coast Guard | |
| 15:50 | 15-6 | KNUDSEN,JIMMY made jump shot | |
| 15:50 | - | Assist by GAILOR,ED | |
| 15:33 | WESOLOSKI,JOE made layup | 17-6 | |
| 15:33 | - | Foul by ANDERSON,DAVID | |
| 15:33 | WESOLOSKI,JOE made free throw | 18-6 | |
| 15:16 | - | WEEMS,DEVONTE missed layup | |
| 15:16 | LONGWELL,SAM defensive rebound | - | |
| 15:07 | KOLB,RYAN missed 3-pt. jump shot | - | |
| 15:07 | - | DOYLE,WILL defensive rebound | |
| 14:58 | Foul by KARALIS,ZACH | - | |
| 14:21 | - | WEEMS,DEVONTE missed layup | |
| 14:21 | KARALIS,ZACH defensive rebound | - | |
| 13:58 | KARALIS,ZACH made layup | 20-6 | |
| 13:32 | - | Turnover by DOYLE,WILL | |
| 13:13 | HARRINGTON,MATT made 3-pt. jump shot | 23-6 | |
| 13:13 | Assist by KARALIS,ZACH | - | |
| 12:52 | - | Foul by WEEMS,DEVONTE | |
| 12:52 | - | Turnover by WEEMS,DEVONTE | |
| 12:40 | Turnover by HARRINGTON,MATT | - | |
| 12:25 | - | Turnover by WEEMS,DEVONTE | |
| 12:24 | Steal by COPPOLA,MARCO | - | |
| 12:19 | WESOLOSKI,JOE missed 3-pt. jump shot | - | |
| 12:19 | KARALIS,ZACH offensive rebound | - | |
| 12:00 | - | Foul by KNUDSEN,JIMMY | |
| 12:00 | KARALIS,ZACH made free throw | 24-6 | |
| 12:00 | KARALIS,ZACH made free throw | 25-6 | |
| 11:50 | - | Turnover by SOWERS,KEVIN | |
| 11:49 | Steal by KARALIS,ZACH | - | |
| 11:47 | COPPOLA,MARCO missed layup | - | |
| 11:47 | KARALIS,ZACH offensive rebound | - | |
| 11:43 | KARALIS,ZACH made layup | 27-6 | |
| 11:33 | - | MARSHALL,GREG missed jump shot | |
| 11:33 | - | KREBS,MARK offensive rebound | |
| 11:30 | - | KREBS,MARK missed layup | |
| 11:30 | COPPOLA,MARCO defensive rebound | - | |
| 11:07 | Turnover by MASTASCUSA,DOMENICK | - | |
| 10:48 | - | KNUDSEN,JIMMY missed jump shot | |
| 10:48 | KARALIS,ZACH defensive rebound | - | |
| 10:28 | Turnover by DAVIS,AARON | - | |
| 10:27 | - | Steal by KNUDSEN,JIMMY | |
| 10:01 | 27-9 | MARSHALL,GREG made 3-pt. jump shot | |
| 09:33 | MASTASCUSA,DOMENICK missed layup | - | |
| 09:33 | - | Block by KREBS,MARK | |
| 09:31 | - | KREBS,MARK defensive rebound | |
| 09:26 | 27-11 | MARSHALL,GREG made layup | |
| 09:26 | - | Assist by WHITMAN,JOE | |
| 09:20 | TEAM TIMEOUT by WPI | - | |
| 08:57 | Foul by COPPOLA,MARCO | - | |
| 08:57 | Turnover by COPPOLA,MARCO | - | |
| 08:37 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 08:37 | TEAM defensive rebound | - | |
| 08:25 | COPPOLA,MARCO made 3-pt. jump shot | 30-11 | |
| 08:25 | Assist by LONGWELL,SAM | - | |
| 08:04 | - | WHITMAN,JOE missed 3-pt. jump shot | |
| 08:04 | - | MARSHALL,GREG offensive rebound | |
| 08:03 | Foul by LONGWELL,SAM | - | |
| 07:59 | - | Turnover by MARSHALL,GREG | |
| 07:58 | Steal by COPPOLA,MARCO | - | |
| 07:55 | COPPOLA,MARCO made layup | 32-11 | |
| 07:41 | - | WHITMAN,JOE missed 3-pt. jump shot | |
| 07:41 | - | WHITMAN,JOE offensive rebound | |
| 07:33 | 32-13 | MARSHALL,GREG made layup | |
| 07:30 | - | Assist by WHITMAN,JOE | |
| 07:07 | Turnover by LONGWELL,SAM | - | |
| 06:38 | Foul by DAVIS,AARON | - | |
| 06:34 | 32-16 | MCNEIL,RYAN made 3-pt. jump shot | |
| 06:34 | - | Assist by KNUDSEN,JIMMY | |
| 06:15 | KOLB,RYAN missed layup | - | |
| 06:15 | - | MARSHALL,GREG defensive rebound | |
| 05:51 | - | WEEMS,DEVONTE missed jump shot | |
| 05:51 | - | WEEMS,DEVONTE offensive rebound | |
| 05:48 | 32-18 | WEEMS,DEVONTE made jump shot | |
| 05:32 | KOLB,RYAN made 3-pt. jump shot | 35-18 | |
| 05:32 | Assist by WESOLOSKI,JOE | - | |
| 04:59 | - | WEEMS,DEVONTE missed jump shot | |
| 04:59 | DAVIS,AARON defensive rebound | - | |
| 04:52 | LONGWELL,SAM missed jump shot | - | |
| 04:52 | - | KNUDSEN,JIMMY defensive rebound | |
| 04:33 | - | TEAM TIMEOUT by Coast Guard | |
| 04:28 | - | WHITMAN,JOE missed 3-pt. jump shot | |
| 04:28 | LONGWELL,SAM defensive rebound | - | |
| 04:10 | HARRINGTON,MATT made jump shot | 37-18 | |
| 03:40 | - | MCNEIL,RYAN missed 3-pt. jump shot | |
| 03:40 | MASTASCUSA,DOMENICK defensive rebound | - | |
| 03:37 | - | Foul by WHITMAN,JOE | |
| 03:18 | COPPOLA,MARCO missed 3-pt. jump shot | - | |
| 03:18 | - | MCNEIL,RYAN defensive rebound | |
| 03:05 | - | Turnover by WHITMAN,JOE | |
| 03:04 | Steal by KARALIS,ZACH | - | |
| 03:03 | KARALIS,ZACH missed layup | - | |
| 03:03 | - | Block by WEEMS,DEVONTE | |
| 03:03 | TEAM offensive rebound | - | |
| 02:50 | Turnover by KARALIS,ZACH | - | |
| 02:50 | - | Turnover by KNUDSEN,JIMMY | |
| 02:50 | Steal by LONGWELL,SAM | - | |
| 02:50 | LONGWELL,SAM made layup | 39-18 | |
| 02:50 | 39-20 | WHITMAN,JOE made jump shot | |
| 02:50 | - | Assist by KREBS,MARK | |
| 02:09 | MASTASCUSA,DOMENICK made layup | 41-20 | |
| 02:09 | Assist by KARALIS,ZACH | - | |
| 01:53 | - | SPONSELLER,ELI missed layup | |
| 01:53 | MASTASCUSA,DOMENICK defensive rebound | - | |
| 01:45 | HARRINGTON,MATT missed 3-pt. jump shot | - | |
| 01:45 | - | GAILOR,ED defensive rebound | |
| 01:36 | - | GAILOR,ED missed 3-pt. jump shot | |
| 01:36 | MASTASCUSA,DOMENICK defensive rebound | - | |
| 01:04 | KARALIS,ZACH missed 3-pt. jump shot | - | |
| 01:04 | - | WHITMAN,JOE defensive rebound | |
| 00:52 | - | GAILOR,ED missed jump shot | |
| 00:52 | LONGWELL,SAM defensive rebound | - | |
| 00:28 | LONGWELL,SAM made jump shot | 43-20 | |
| 00:10 | - | Turnover by GAILOR,ED | |
| 00:09 | Steal by KARALIS,ZACH | - | |
| 00:01 | MASTASCUSA,DOMENICK made layup | 45-20 | |
| back to top | |||
| 2nd Half | |||
| Time | WPI | Score | Coast Guard |
| 19:32 | - | Foul by ANDERSON,DAVID | |
| 19:32 | KOLB,RYAN missed free throw | - | |
| 19:32 | TEAM deadball rebound | - | |
| 19:32 | KOLB,RYAN made free throw | 46-20 | |
| 19:19 | 46-22 | WEEMS,DEVONTE made layup | |
| 19:19 | Foul by DAVIS,AARON | - | |
| 19:19 | 30SEC TIMEOUT by WPI | - | |
| 19:19 | 46-23 | WEEMS,DEVONTE made free throw | |
| 19:12 | WESOLOSKI,JOE made layup | 48-23 | |
| 19:12 | Assist by LONGWELL,SAM | - | |
| 18:54 | Foul by KARALIS,ZACH | - | |
| 18:54 | 48-24 | KNUDSEN,JIMMY made free throw | |
| 18:54 | - | KNUDSEN,JIMMY missed free throw | |
| 18:54 | KARALIS,ZACH defensive rebound | - | |
| 18:46 | KOLB,RYAN missed 3-pt. jump shot | - | |
| 18:46 | WESOLOSKI,JOE offensive rebound | - | |
| 18:41 | KOLB,RYAN made layup | 50-24 | |
| 18:21 | - | WEEMS,DEVONTE missed jump shot | |
| 18:21 | DAVIS,AARON defensive rebound | - | |
| 18:11 | KARALIS,ZACH missed 3-pt. jump shot | - | |
| 18:11 | - | MARSHALL,GREG defensive rebound | |
| 18:02 | 50-27 | KNUDSEN,JIMMY made 3-pt. jump shot | |
| 18:02 | - | Assist by WEEMS,DEVONTE | |
| 17:48 | WESOLOSKI,JOE missed jump shot | - | |
| 17:48 | - | KNUDSEN,JIMMY defensive rebound | |
| 17:35 | - | Turnover by MARSHALL,GREG | |
| 17:34 | Steal by DAVIS,AARON | - | |
| 17:31 | KOLB,RYAN made layup | 52-27 | |
| 17:31 | Assist by DAVIS,AARON | - | |
| 17:14 | - | SPONSELLER,ELI missed 3-pt. jump shot | |
| 17:14 | - | KNUDSEN,JIMMY offensive rebound | |
| 17:09 | 52-29 | KNUDSEN,JIMMY made layup | |
| 16:52 | KARALIS,ZACH missed 3-pt. jump shot | - | |
| 16:52 | - | TEAM defensive rebound | |
| 16:19 | - | SPONSELLER,ELI missed 3-pt. jump shot | |
| 16:19 | WESOLOSKI,JOE defensive rebound | - | |
| 16:05 | KOLB,RYAN made layup | 54-29 | |
| 15:49 | - | Foul by SOWERS,KEVIN | |
| 15:49 | - | Turnover by SOWERS,KEVIN | |
| 15:31 | LONGWELL,SAM missed jump shot | - | |
| 15:31 | - | SOWERS,KEVIN defensive rebound | |
| 15:22 | - | Turnover by SOWERS,KEVIN | |
| 15:21 | Steal by LONGWELL,SAM | - | |
| 15:07 | LONGWELL,SAM missed 3-pt. jump shot | - | |
| 15:07 | - | ANDERSON,DAVID defensive rebound | |
| 14:51 | - | GAILOR,ED missed jump shot | |
| 14:51 | HARRINGTON,MATT defensive rebound | - | |
| 14:44 | HARRINGTON,MATT missed jump shot | - | |
| 14:44 | MASTASCUSA,DOMENICK offensive rebound | - | |
| 14:40 | MASTASCUSA,DOMENICK made layup | 56-29 | |
| 14:15 | Foul by MASTASCUSA,DOMENICK | - | |
| 14:15 | - | SOWERS,KEVIN missed free throw | |
| 14:15 | - | TEAM deadball rebound | |
| 14:15 | - | SOWERS,KEVIN missed free throw | |
| 14:15 | MICHALSKI,WIL defensive rebound | - | |
| 13:54 | HARRINGTON,MATT missed 3-pt. jump shot | - | |
| 13:54 | - | SOWERS,KEVIN defensive rebound | |
| 13:27 | - | SOWERS,KEVIN missed 3-pt. jump shot | |
| 13:27 | MICHALSKI,WIL defensive rebound | - | |
| 13:09 | KOLB,RYAN made jump shot | 58-29 | |
| 12:37 | 58-31 | MARSHALL,GREG made jump shot | |
| 12:14 | KOLB,RYAN made 3-pt. jump shot | 61-31 | |
| 12:14 | Assist by MASTASCUSA,DOMENICK | - | |
| 11:55 | 61-33 | MARSHALL,GREG made jump shot | |
| 11:31 | KOLB,RYAN made 3-pt. jump shot | 64-33 | |
| 11:31 | Assist by KARALIS,ZACH | - | |
| 11:24 | - | Turnover by WEEMS,DEVONTE | |
| 11:06 | MELILLO,CRAIG missed 3-pt. jump shot | - | |
| 11:06 | KARALIS,ZACH offensive rebound | - | |
| 11:01 | KARALIS,ZACH missed layup | - | |
| 11:01 | WESOLOSKI,JOE offensive rebound | - | |
| 10:51 | Turnover by MELILLO,CRAIG | - | |
| 10:50 | - | Steal by KNUDSEN,JIMMY | |
| 10:47 | 64-36 | MARSHALL,GREG made 3-pt. jump shot | |
| 10:47 | - | Assist by WEEMS,DEVONTE | |
| 10:13 | WESOLOSKI,JOE made layup | 66-36 | |
| 09:49 | - | TEAM TIMEOUT by Coast Guard | |
| 09:49 | 66-38 | KNUDSEN,JIMMY made jump shot | |
| 09:49 | - | Assist by SOWERS,KEVIN | |
| 09:48 | LONGWELL,SAM missed 3-pt. jump shot | - | |
| 09:48 | MICHALSKI,WIL offensive rebound | - | |
| 09:24 | - | Foul by KNUDSEN,JIMMY | |
| 09:24 | MICHALSKI,WIL made free throw | 67-38 | |
| 09:24 | MICHALSKI,WIL made free throw | 68-38 | |
| 09:14 | Foul by HARRINGTON,MATT | - | |
| 09:14 | 68-39 | KNUDSEN,JIMMY made free throw | |
| 09:14 | 68-40 | KNUDSEN,JIMMY made free throw | |
| 09:02 | Turnover by LABOVE,CHAD | - | |
| 08:52 | - | Turnover by SOWERS,KEVIN | |
| 08:27 | - | Foul by MCNEIL,RYAN | |
| 08:27 | LONGWELL,SAM made free throw | 69-40 | |
| 08:27 | LONGWELL,SAM made free throw | 70-40 | |
| 08:17 | 70-42 | SOWERS,KEVIN made layup | |
| 07:51 | MELILLO,CRAIG missed 3-pt. jump shot | - | |
| 07:51 | LONGWELL,SAM offensive rebound | - | |
| 07:19 | LABOVE,CHAD made layup | 72-42 | |
| 07:15 | 30SEC TIMEOUT by WPI | - | |
| 07:04 | Foul by LABOVE,CHAD | - | |
| 07:04 | - | ANDERSON,DAVID missed free throw | |
| 07:04 | - | TEAM deadball rebound | |
| 07:04 | - | ANDERSON,DAVID missed free throw | |
| 07:04 | LABOVE,CHAD defensive rebound | - | |
| 06:44 | LABOVE,CHAD missed layup | - | |
| 06:44 | MICHALSKI,WIL offensive rebound | - | |
| 06:44 | - | Foul by ANDERSON,DAVID | |
| 06:44 | MICHALSKI,WIL made free throw | 73-42 | |
| 06:44 | MICHALSKI,WIL made free throw | 74-42 | |
| 06:36 | - | Turnover by SPONSELLER,ELI | |
| 06:35 | Steal by MORONEY,MICHAEL | - | |
| 06:34 | MORONEY,MICHAEL missed layup | - | |
| 06:34 | - | WHITMAN,JOE defensive rebound | |
| 06:21 | - | WHITMAN,JOE missed jump shot | |
| 06:21 | KARALIS,ZACH defensive rebound | - | |
| 06:13 | HARRINGTON,MATT missed 3-pt. jump shot | - | |
| 06:13 | LABOVE,CHAD offensive rebound | - | |
| 06:06 | LABOVE,CHAD made layup | 76-42 | |
| 05:49 | - | KREBS,MARK missed layup | |
| 05:49 | Block by LABOVE,CHAD | - | |
| 05:47 | - | TEAM offensive rebound | |
| 05:34 | Foul by LABOVE,CHAD | - | |
| 05:34 | 76-43 | KREBS,MARK made free throw | |
| 05:34 | - | KREBS,MARK missed free throw | |
| 05:34 | OVERDEVEST,MARK defensive rebound | - | |
| 05:05 | Turnover by MORONEY,MICHAEL | - | |
| 04:56 | 76-46 | MCNEIL,RYAN made 3-pt. jump shot | |
| 04:56 | - | Assist by SPONSELLER,ELI | |
| 04:31 | OVERDEVEST,MARK missed layup | - | |
| 04:31 | - | KREBS,MARK defensive rebound | |
| 04:19 | - | KREBS,MARK missed layup | |
| 04:19 | Block by OVERDEVEST,MARK | - | |
| 04:17 | LABOVE,CHAD defensive rebound | - | |
| 03:55 | OVERDEVEST,MARK missed layup | - | |
| 03:55 | - | MCNEIL,RYAN defensive rebound | |
| 03:46 | MICHALSKI,WIL made jump shot | 78-46 | |
| 03:29 | - | WHITMAN,JOE missed 3-pt. jump shot | |
| 03:29 | MELILLO,CRAIG defensive rebound | - | |
| 03:14 | OVERDEVEST,MARK missed jump shot | - | |
| 03:14 | - | SPONSELLER,ELI defensive rebound | |
| 03:04 | Foul by MELILLO,CRAIG | - | |
| 03:04 | 78-47 | KREBS,MARK made free throw | |
| 03:04 | - | KREBS,MARK missed free throw | |
| 03:04 | MERRY,GEORGE defensive rebound | - | |
| 02:57 | MERRY,GEORGE missed layup | - | |
| 02:57 | - | KREBS,MARK defensive rebound | |
| 02:49 | - | ALVAREZ,KEVIN missed 3-pt. jump shot | |
| 02:49 | - | WHITMAN,JOE offensive rebound | |
| 02:30 | - | MCNEIL,RYAN missed 3-pt. jump shot | |
| 02:30 | MICHALSKI,WIL defensive rebound | - | |
| 02:16 | MORONEY,MICHAEL missed jump shot | - | |
| 02:16 | - | TEAM defensive rebound | |
| 01:53 | - | WHITMAN,JOE missed 3-pt. jump shot | |
| 01:53 | - | KREBS,MARK offensive rebound | |
| 01:51 | Foul by MERRY,GEORGE | - | |
| 01:51 | - | KREBS,MARK missed free throw | |
| 01:51 | MERRY,GEORGE defensive rebound | - | |
| 01:28 | MELILLO,CRAIG made 3-pt. jump shot | 81-47 | |
| 01:28 | Assist by MICHALSKI,WIL | - | |
| 00:51 | Foul by MERRY,GEORGE | - | |
| 00:51 | 81-48 | MCNEIL,RYAN made free throw | |
| 00:51 | 81-49 | MCNEIL,RYAN made free throw | |
| 00:29 | MELILLO,CRAIG made jump shot | 83-49 | |
| 00:15 | - | ALVAREZ,KEVIN missed jump shot | |
| 00:15 | OVERDEVEST,MARK defensive rebound | - | |
| back to top | |||
















