true
Coast Guard at Connecticut College
@ New London, Conn.
12/1/2012 at 2:00 pm
@ New London, Conn.
12/1/2012 at 2:00 pm
|
Coast Guard
33 |
Connecticut Col.
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (1-4) | 16 | 17 | 33 |
| Connecticut Col. (2-4) | 45 | 23 | 68 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jimmy Knudsen - F | 8 | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | Greg Marshall - F | 6 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 30 | David Anderson - F | 5 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Eli Sponseller - G | 9 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | Ed Gailor - G | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kevin Alvarez | 13 | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 12 | Mark Krebs | 12 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| 15 | Devonte Weems | 11 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 4 |
| 20 | Avierre Conner | 5 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 22 | Will Doyle | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Joe Whitman | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ryan McNeil | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Aurimas Juodka | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
6-24 25.0% |
0-3 0.0% |
5-9 55.6% |
0 | 0 | 0 | 0 | 7 | 1 | 9 | 5 | 17 | ||
Connecticut Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Bo McKinley | 10 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 05 | Matt Vadas | 10 | 0-1 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 2 |
| 10 | John Bullitt | 12 | 1-3 | 1-3 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
| 11 | Jared Shill | 10 | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| 41 | Aaron McBurnie | 8 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bryan Gross | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 04 | Jamie Moon | 8 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 12 | Chaz Higginbotham | 4 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 20 | Tyrone Turner | 8 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Pat Deegan | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Bobby Akeson | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | T.J. Brady | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Austin Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 43 | Kevin Myricks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Mike Clougher | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
6-21 28.6% |
3-11 27.3% |
8-8 100.0% |
0 | 0 | 0 | 2 | 4 | 2 | 11 | 7 | 23 | ||
















