true
Coast Guard at Connecticut College
@ New London, Conn.
12/1/2012 at 2:00 pm
@ New London, Conn.
12/1/2012 at 2:00 pm
|
Coast Guard
33 |
Connecticut Col.
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (1-4) | 16 | 17 | 33 |
| Connecticut Col. (2-4) | 45 | 23 | 68 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jimmy Knudsen - F | 12 | 2-4 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 4 |
| 24 | Greg Marshall - F | 16 | 4-5 | 0-1 | 0-2 | 1 | 3 | 4 | 1 | 0 | 1 | 6 | 0 | 8 |
| 30 | David Anderson - F | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 11 | Eli Sponseller - G | 18 | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 25 | Ed Gailor - G | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kevin Alvarez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Krebs | 7 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Devonte Weems | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Avierre Conner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Will Doyle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joe Whitman | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | Ryan McNeil | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 50 | Aurimas Juodka | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-20 35.0% |
0-5 0.0% |
2-6 33.3% |
0 | 0 | 0 | 5 | 0 | 2 | 15 | 8 | 16 | ||
Connecticut Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Bo McKinley | 16 | 2-5 | 1-3 | 2-4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 7 |
| 05 | Matt Vadas | 16 | 6-7 | 3-3 | 2-2 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 17 |
| 10 | John Bullitt | 16 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jared Shill | 15 | 3-4 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
| 41 | Aaron McBurnie | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bryan Gross | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 04 | Jamie Moon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chaz Higginbotham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyrone Turner | 11 | 3-5 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
| 21 | Pat Deegan | 8 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
| 22 | Bobby Akeson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | T.J. Brady | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Austin Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Kevin Myricks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Mike Clougher | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-26 61.5% |
4-6 66.7% |
9-14 64.3% |
0 | 0 | 0 | 9 | 12 | 1 | 3 | 8 | 45 | ||
















