false
Wheelock College at Coast Guard
@ New London, CT (Merriman Gym)
11/30/2012 at 6:00 pm
@ New London, CT (Merriman Gym)
11/30/2012 at 6:00 pm
|
Wheelock
71 |
Coast Guard
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wheelock (1-3) | 31 | 40 | 71 |
| Coast Guard (1-3) | 33 | 35 | 68 |
Wheelock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Daniel Higgins | 34 | 5-10 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 14 |
| 15 | Bashir Hudson | 37 | 7-19 | 0-1 | 10-18 | 3 | 8 | 11 | 2 | 1 | 2 | 1 | 1 | 24 |
| 23 | Paul Coucci | 23 | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
| 24 | Scott Sobel | 28 | 6-7 | 2-3 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 15 |
| 25 | Rashaan Powell | 30 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nico Cantu | 4 | 0-1 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Bunky Williams | 22 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| 22 | Andrew Kirkman | 22 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 5 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
9-19 47.4% |
14-23 60.9% |
5 | 21 | 26 | 15 | 3 | 3 | 10 | 12 | 71 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jimmy Knudsen - F | 21 | 2-4 | 0-1 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 4 |
| 24 | Greg Marshall - F | 32 | 6-13 | 0-1 | 3-3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 15 |
| 30 | David Anderson - F | 26 | 3-8 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 4 | 3 | 5 | 8 |
| 11 | Eli Sponseller - G | 30 | 5-7 | 0-0 | 1-3 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 3 | 11 |
| 25 | Ed Gailor - G | 27 | 3-7 | 1-3 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Mark Krebs | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Devonte Weems | 19 | 6-10 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 12 |
| 20 | Avierre Conner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Will Doyle | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 | Joe Whitman | 7 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| 34 | Ryan McNeil | 14 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Aurimas Juodka | 12 | 2-3 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-57 49.1% |
2-8 25.0% |
10-13 76.9% |
10 | 28 | 38 | 9 | 5 | 4 | 15 | 19 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Wheelock-None; Coast Guard-None. Officials: Doug Hopper, John Lunney, Andy Matteson Attendance: 250 Time: 6:00 pm |
















