Curt Barrett | #56 | | Coast Guard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 59 | 2 | 1 | - |
| Recent Games | ||
|---|---|---|
| Sep 29 | Fitchburg St. | W, 59-0 |
| Oct 6 | Bridgewater St. | L, 44-21 |
| Oct 13 | at Westfield St. | W, 31-27 |
| Oct 20 | at Worcester St. | W, 31-28 |
| Oct 27 | Framingham St. | L, 39-3 |
| Nov 3 | Maine Maritime | W, 42-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 41 | 37 | ||
| Assists | 18 | 12 | ||
| Tackles | 59 | 49 | ||
| Tackles per game | 6.6 | 6.1 | ||
| Sacks | 2 | 2 | ||
| Sack yards | 5 | 5 | ||
| Interceptions | 1 | 1 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | - | - | ||
















