Andrew Gathy | #55 | | Coast Guard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 6 | 9 | - | - | - |
| Recent Games | ||
|---|---|---|
| Sep 29 | Fitchburg St. | W, 59-0 |
| Oct 6 | Bridgewater St. | L, 44-21 |
| Oct 13 | at Westfield St. | W, 31-27 |
| Oct 20 | at Worcester St. | W, 31-28 |
| Oct 27 | Framingham St. | L, 39-3 |
| Nov 3 | Maine Maritime | W, 42-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 6 | 3 | ||
| Assists | 3 | 1 | ||
| Tackles | 9 | 4 | ||
| Tackles per game | 1.5 | .8 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
















