Tyler Vieira | #26 | | Coast Guard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Wheaton (Mass.) | L, 7-5 |
| Apr 27 | at Babson | L, 13-2 |
| May 1 | vs. Mitchell | W, 11-6 |
| May 9 | vs. Husson | W, 3-1 |
| May 11 | vs. Suffolk | W, 7-2 |
| May 12 | at MIT | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 22 | 9 | ||
| Games started | 2 | 0 | ||
| Wins | 4 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 8 | 3 | ||
| Complete Games | 1 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 35.2 | 9.0 | ||
| Hits | 34 | 10 | ||
| Runs | 8 | 3 | ||
| Earned Runs | 8 | 3 | ||
| Walks | 7 | 1 | ||
| Strikeouts | 22 | 2 | ||
| Strikeouts per Game | 5.55 | 2.00 | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 131 | 34 | ||
| Batting Average Against | .260 | .294 | ||
| Earned Run Average | 2.02 | 3.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 10 | 1 | ||
| Put Outs | 1 | 0 | ||
| Assists | 8 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .900 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | 4 | 1 | ||
| Runners Caught Stealing Percentage | .667 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
















