Tyler Babkiewich | #3 | | Coast Guard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .290 | 1 | 24 | 26 | 13 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 145 | 26 | 42 | 13 | 2 | 1 | 24 | 9 | 23 | 13 | 1 | .290 | .383 | .428 |
| Conference | 18 | 64 | 7 | 17 | 7 | 1 | 1 | 12 | 2 | 15 | 2 | - | .266 | .319 | .453 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 59 | 10 | 16 | 8 | - | 1 | 8 | 5 | 9 | 6 | 1 | .271 | .368 | .458 |
| Away | 12 | 45 | 7 | 13 | 2 | 1 | - | 7 | 3 | 13 | 3 | - | .289 | .385 | .378 |
| Neutral | 10 | 41 | 9 | 13 | 3 | 1 | - | 9 | 1 | 1 | 4 | - | .317 | .404 | .439 |
| Wins | 23 | 87 | 18 | 29 | 9 | 2 | - | 20 | 6 | 14 | 10 | 1 | .333 | .426 | .483 |
| Losses | 17 | 58 | 8 | 13 | 4 | - | 1 | 4 | 3 | 9 | 3 | - | .224 | .318 | .345 |
















