Sean Barry | #32 | | Coast Guard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 3 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Wheaton (Mass.) | L, 7-5 |
| Apr 27 | at Babson | L, 13-2 |
| May 1 | vs. Mitchell | W, 11-6 |
| May 9 | vs. Husson | W, 3-1 |
| May 11 | vs. Suffolk | W, 7-2 |
| May 12 | at MIT | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 3 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.0 | 0.0 | ||
| Hits | 7 | - | ||
| Runs | 4 | - | ||
| Earned Runs | 4 | - | ||
| Walks | 4 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | - | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 14 | - | ||
| Batting Average Against | .500 | - | ||
| Earned Run Average | 12.00 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 1 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
















