Riley Beecher | #18 | | Coast Guard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Wheaton (Mass.) | L, 7-5 |
| Apr 27 | at Babson | L, 13-2 |
| May 1 | vs. Mitchell | W, 11-6 |
| May 9 | vs. Husson | W, 3-1 |
| May 11 | vs. Suffolk | W, 7-2 |
| May 12 | at MIT | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 6 | ||
| Games started | 10 | 6 | ||
| Wins | 4 | 2 | ||
| Losses | 4 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 61.2 | 35.1 | ||
| Hits | 73 | 44 | ||
| Runs | 49 | 30 | ||
| Earned Runs | 40 | 22 | ||
| Walks | 30 | 16 | ||
| Strikeouts | 30 | 17 | ||
| Strikeouts per Game | 4.38 | 4.33 | ||
| Doubles Allowed | 15 | 11 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 242 | 144 | ||
| Batting Average Against | .302 | .306 | ||
| Earned Run Average | 5.84 | 5.60 | ||
| Wild pitches | 6 | 3 | ||
| Hit Batters | 9 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 9 | 5 | ||
| Total Chances | 24 | 15 | ||
| Put Outs | 5 | 1 | ||
| Assists | 17 | 12 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .917 | .867 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 6 | 1 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
















