Matt Hanks | #24 | | Coast Guard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .272 | - | 8 | 21 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Wheaton (Mass.) | L, 7-5 |
| Apr 27 | at Babson | L, 13-2 |
| May 1 | vs. Mitchell | W, 11-6 |
| May 9 | vs. Husson | W, 3-1 |
| May 11 | vs. Suffolk | W, 7-2 |
| May 12 | at MIT | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 17 | ||
| Plate appearances | 139 | 62 | ||
| At Bats | 125 | 57 | ||
| Runs | 21 | 6 | ||
| Hits | 34 | 15 | ||
| Doubles | 2 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 3 | ||
| Total bases | 38 | 17 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 15 | 7 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 6 | 3 | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | 6 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .272 | .263 | ||
| On Base Percentage | .308 | .288 | ||
| Slugging Percentage | .304 | .298 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 287 | 136 | ||
| Put Outs | 259 | 127 | ||
| Assists | 20 | 7 | ||
| Errors | 8 | 2 | ||
| Fielding Percentage | .972 | .985 | ||
| Double Plays | 25 | 9 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
















