Kyle Wood | #29 | | Coast Guard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .250 | - | 1 | 4 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 28 | 4 | 7 | - | 1 | - | 1 | 4 | 5 | - | - | .250 | .353 | .321 |
| Conference | 8 | 10 | 1 | 2 | - | 1 | - | 0 | 2 | 3 | - | - | .200 | .333 | .400 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 0 | 1 | - | - | - | 1 | 1 | 3 | - | - | .143 | .222 | .143 |
| Away | 9 | 12 | 1 | 3 | - | 1 | - | 0 | 1 | 1 | - | - | .250 | .308 | .417 |
| Neutral | 6 | 9 | 3 | 3 | - | - | - | 0 | 2 | 1 | - | - | .333 | .500 | .333 |
| Wins | 12 | 17 | 3 | 5 | - | 1 | - | 0 | 1 | 2 | - | - | .294 | .333 | .412 |
| Losses | 11 | 11 | 1 | 2 | - | - | - | 1 | 3 | 3 | - | - | .182 | .375 | .182 |
















