Derek Petty | #17 | | Coast Guard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Wheaton (Mass.) | L, 7-5 |
| Apr 27 | at Babson | L, 13-2 |
| May 1 | vs. Mitchell | W, 11-6 |
| May 9 | vs. Husson | W, 3-1 |
| May 11 | vs. Suffolk | W, 7-2 |
| May 12 | at MIT | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 7 | ||
| Games started | 10 | 6 | ||
| Wins | 6 | 3 | ||
| Losses | 3 | 2 | ||
| Saves | 2 | 1 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 73.0 | 46.2 | ||
| Hits | 62 | 38 | ||
| Runs | 18 | 6 | ||
| Earned Runs | 13 | 4 | ||
| Walks | 19 | 11 | ||
| Strikeouts | 54 | 33 | ||
| Strikeouts per Game | 6.66 | 6.36 | ||
| Doubles Allowed | 8 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 266 | 166 | ||
| Batting Average Against | .233 | .229 | ||
| Earned Run Average | 1.60 | 0.77 | ||
| Wild pitches | 6 | 3 | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 4 | 2 | ||
| Total Chances | 15 | 11 | ||
| Put Outs | 2 | 1 | ||
| Assists | 11 | 9 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .867 | .909 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .571 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
















