Johnson & Wales vs Coast Guard
@ New London, Conn. | CGA Stadium
@ New London, Conn. | CGA Stadium
3/21/2013 at 3:30 pm
|
Johnson & Wales (RI)
10 |
Coast Guard
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson & Wales (RI) (7-2) | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 1 |
| Coast Guard (6-4) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 2 |
Johnson & Wales (RI) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Reyes cf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Brad McParlin cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Ferullo lf | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Tom Elkow lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Boyes rf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Aaron Fenstermacher rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Pezzuto ss | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Jordan Pilarski ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Hocking 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gian Bianchi 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Dickerson 3b | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Rob Bocchetti 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Rosa dp | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| Tyler Pacheco 1b | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Mark Kerwin 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyler Newell c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Stockhecker c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Amodeo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Compton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 13 | 9 | 8 | 6 | 8 |
| Batting | |||||||
|
2B: Kory Ferullo; Jake Dickerson RBI: James Reyes 2; Kory Ferullo; Zach Boyes 2; Alex Pezzuto; Jake Dickerson 3 Sac: Jack Hocking; Tyler Newell 2 Sac fly: Zach Boyes; Jake Dickerson |
|||||||
| Baserunning | |||||||
|
SB: James Reyes; Zach Boyes CS: James Reyes; Alex Pezzuto | |||||||
| Fielding | |||||||
|
E: Jordan Pilarski | |||||||
Coast Guard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Petry ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mark Behne ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Gerken lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Sabourin rf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Tyler Babkiewich 2b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kyle Wood p | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Massaro dp | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ed Sella cf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Cameron Carroll c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Erik Naccara c | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Dave Wolinski 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matt Hanks 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Thompson 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lukas Laplante rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| James Diddell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Simione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lucak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 12 | 6 | 1 | 9 | 8 |
| Batting | |||||||
|
2B: Dan Sabourin; Cameron Carroll 3B: Ed Sella RBI: Dan Sabourin 2; Tyler Babkiewich; Kyle Wood; Ed Sella; Dave Wolinski Sac fly: Kyle Wood |
|||||||
| Baserunning | |||||||
|
SB: Joe Petry; Dan Sabourin; Tyler Babkiewich; Cameron Carroll; Dave Wolinski | |||||||
| Fielding | |||||||
|
E: Matt Hanks; Louis Simione | |||||||
Johnson & Wales (RI) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Amodeo (W, 1-0) | 7.0 | 5 | 2 | 2 | 0 | 6 | 0 |
| Jordan Boyer | 1.2 | 7 | 5 | 5 | 1 | 2 | 0 |
| Lane Compton (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 7 | 7 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: John Amodeo 27; Jordan Boyer 14; Lane Compton HBP: John Amodeo; Jordan Boyer | |||||||
Coast Guard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Wood | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Diddell (L, 0-1) | 4.0 | 8 | 6 | 6 | 5 | 2 | 0 |
| Louis Simione | 1.0 | 4 | 4 | 3 | 0 | 1 | 0 |
| Andrew Lucak | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sean Barry | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 13 | 10 | 9 | 8 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Wood 3; James Diddell 23; Louis Simione 8; Andrew Lucak 8; Sean Barry 5 HBP: James Diddell | |||||||
| Scoring Summary |
|---|
| Johnson & Wales (RI) - Top 1st |
| Z. Boyes singled to right field, RBI; K. Ferullo advanced to third; J. Reyes scored. |
| J. Dickerson flied out to lf, SF, RBI; Z. Boyes advanced to third; K. Ferullo scored. |
| Coast Guard - Bottom 1st |
| Babkiewich grounded out to 2b, RBI; Petry scored. |
| Johnson & Wales (RI) - Top 2nd |
| Z. Boyes flied out to rf, SF, RBI; K. Ferullo out at first p to 1b; J. Reyes advanced to third; T. Pacheco scored. |
| Coast Guard - Bottom 2nd |
| Johnson & Wales (RI) - Top 3rd |
| J. Dickerson doubled, RBI; A. Pezzuto scored. |
| Coast Guard - Bottom 3rd |
| Johnson & Wales (RI) - Top 4th |
| A. Pezzuto singled, RBI; Z. Boyes advanced to second; K. Ferullo scored. |
| Coast Guard - Bottom 4th |
| Wolinski grounded out to c, RBI; Carroll advanced to third; Sella scored. |
| Johnson & Wales (RI) - Top 5th |
| J. Dickerson singled, RBI; J. Hocking scored. |
| J. Reyes singled, 2 RBI; T. Pacheco scored; J. Dickerson scored. |
| K. Ferullo doubled, RBI; J. Reyes scored. |
| Z. Boyes reached on an error by 3b, advanced to second; K. Ferullo advanced to third, scored on an error by 3b, unearned. |
| Coast Guard - Bottom 5th |
| Johnson & Wales (RI) - Top 6th |
| Coast Guard - Bottom 6th |
| Johnson & Wales (RI) - Top 7th |
| Coast Guard - Bottom 7th |
| Johnson & Wales (RI) - Top 8th |
| Coast Guard - Bottom 8th |
| Johnson & Wales (RI) - Top 9th |
| Coast Guard - Bottom 9th |
| Wolinski scored on a wild pitch. |
| Sabourin doubled, 2 RBI; Laplante scored; Thompson scored. |
| Wood flied out to rf, SF, RBI; Sabourin scored. |
| Sella tripled, RBI; Massaro scored. |
| Other Information | |
|---|---|
|
Location: New London, Conn. Stadium: CGA Stadium Attendance: 25 Duration: 2:55 |
Weather: Cool Diddell faced 1 batter in the 5th. Game: JWUCGABB |
















