Springfield College vs Coast Guard
@ New London, Conn.
@ New London, Conn.
3/16/2013 at 2:15
|
Springfield
2 |
Coast Guard
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springfield (1-1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
| Coast Guard (6-3) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 |
Springfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hopkins 2b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| DiFranco cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Calabrese 3b | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| McGowan 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Smith c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Poulin dp | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| O'Leary ss | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Paskowski rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gower lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 6 | 1 | 2 | 4 | 10 |
| Batting | |||||||
|
RBI: Paskowski Sac: Smith Sac fly: Paskowski |
|||||||
| Baserunning | |||||||
|
SB: McGowan | |||||||
| Fielding | |||||||
|
DP: McGowan 2; Poulin; O'Leary 2; Williams | |||||||
Coast Guard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Petry ss | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Eric Gerken lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lukas Laplante lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nolan Gallagher rf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Tyler Babkiewich 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Massaro dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Sella cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tim Betts c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matt Hanks 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kyle Wood 3b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Derek Petty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curt Barrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 7 | 1 | 4 | 6 | 9 |
| Batting | |||||||
|
2B: Ed Sella RBI: Ed Sella Sac: Mike Massaro |
|||||||
| Baserunning | |||||||
|
SB: Nolan Gallagher | |||||||
| Fielding | |||||||
|
E: Tim Betts; Matt Hanks; Curt Barrett | |||||||
Springfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Porter (W, 1-0) | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Williams | 5.0 | 4 | 0 | 0 | 2 | 5 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: McGowan 3; Williams 20; Porter 14 HBP: Porter | |||||||
Coast Guard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Curt Barrett (L, 1-1) | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derek Petty | 7.0 | 5 | 1 | 0 | 2 | 4 | 0 |
| Totals | 9.0 | 6 | 2 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Petty 30; Curt Barrett 9 HBP: Curt Barrett | |||||||
| Scoring Summary |
|---|
| Springfield - Top 1st |
| Coast Guard - Bottom 1st |
| Springfield - Top 2nd |
| Coast Guard - Bottom 2nd |
| Springfield - Top 3rd |
| Coast Guard - Bottom 3rd |
| Springfield - Top 4th |
| Smith grounded out to 3b to 1b; McGowan advanced to third, scored on an error by 1b, unearned. |
| Coast Guard - Bottom 4th |
| Springfield - Top 5th |
| Coast Guard - Bottom 5th |
| Springfield - Top 6th |
| Coast Guard - Bottom 6th |
| Sella singled to left field, RBI; Massaro advanced to second; Gallagher scored. |
| Springfield - Top 7th |
| Coast Guard - Bottom 7th |
| Springfield - Top 8th |
| O'Leary flied out to cf, SAC, RBI; Calabrese scored, unearned. |
| Coast Guard - Bottom 8th |
| Springfield - Top 9th |
| Coast Guard - Bottom 9th |
| Springfield - Top 10th |
| Coast Guard - Bottom 10th |
| Other Information | |
|---|---|
|
Location: New London, Conn. Stadium: Attendance: 95 Duration: 2:35 |
Weather: |
















