Skidmore College vs Coast Guard
@ Ft. Myers, Fla.
@ Ft. Myers, Fla.
3/9/2013 at 10 am
|
Skidmore
1 |
Coast Guard
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skidmore (0-1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| Coast Guard (2-1) | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | X | 5 | 2 | 0 |
Skidmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollacchi cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tatkow rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Green c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Watkins 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| N. Barra ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clarke dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pannozzi ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lorenz pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barber 1b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Quinn lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Baratta ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Selecky 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stafutti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 8 | 1 | 2 | 9 | 7 |
| Batting | |||||||
|
2B: Tatkow RBI: Watkins Sac: Quinn |
|||||||
| Baserunning | |||||||
|
CS: Pollacchi; Selecky | |||||||
| Fielding | |||||||
|
E: Watkins; Selecky DP: Barber | |||||||
Coast Guard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Petry ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dan Sabourin rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Babkiewich 2b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nolan Gallagher cf | 4 | 0 | 1 | 1 | 0 | 3 | 3 |
| Mike Massaro dp | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Eric Gerken lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Carroll c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Wood 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cory Sonnega 1b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nate Toll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curt Barrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Vieira p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 2 | 3 | 4 | 9 | 5 |
| Batting | |||||||
|
RBI: Tyler Babkiewich; Nolan Gallagher; Cory Sonnega |
|||||||
| Baserunning | |||||||
|
SB: Joe Petry; Cory Sonnega | |||||||
| Fielding | |||||||
Skidmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Martins (L, 0-1) | 6.2 | 1 | 2 | 2 | 2 | 7 | 0 |
| Bannon | 0.0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Stafutti | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Masterson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 2 | 5 | 2 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Martins 24; Bannon 3; Stafutti 4; Masterson 3 HBP: Bannon; Stafutti 2 | |||||||
Coast Guard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Toll | 5.0 | 6 | 1 | 1 | 0 | 4 | 0 |
| Curt Barrett (W, 1-0) | 3.2 | 2 | 0 | 0 | 2 | 4 | 0 |
| Tyler Vieira (Sv, 2) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Nate Toll 19; Curt Barrett 15; Tyler Vieira | |||||||
| Scoring Summary |
|---|
| Skidmore - Top 1st |
| Coast Guard - Bottom 1st |
| Gallagher singled, RBI; Petry scored. |
| Skidmore - Top 2nd |
| Coast Guard - Bottom 2nd |
| Skidmore - Top 3rd |
| Coast Guard - Bottom 3rd |
| Skidmore - Top 4th |
| Watkins singled, RBI; Tatkow scored. |
| Coast Guard - Bottom 4th |
| Skidmore - Top 5th |
| Coast Guard - Bottom 5th |
| Skidmore - Top 6th |
| Coast Guard - Bottom 6th |
| Skidmore - Top 7th |
| Coast Guard - Bottom 7th |
| Sonnega walked, RBI; Wood advanced to second; Carroll advanced to third; Massaro scored. |
| Petry reached first on an error by 3b; Sonnega advanced to third; Wood scored, unearned; Carroll scored, unearned. |
| Babkiewich hit by pitch, RBI; Sabourin advanced to second; Petry advanced to third; Sonnega scored, unearned. |
| Skidmore - Top 8th |
| Coast Guard - Bottom 8th |
| Skidmore - Top 9th |
| Coast Guard - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ft. Myers, Fla. Stadium: Attendance: 50 Duration: |
Weather: |
















