Merchant Marine vs Coast Guard
@ Fort Myers, FL | Player Dev. Complex
@ Fort Myers, FL | Player Dev. Complex
3/8/2013 at 2:00 pm
|
Merchant Marine
6 |
Coast Guard
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Merchant Marine (2-3) | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 7 | 0 |
| Coast Guard (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| POLICASTRO 3b | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| MacKINNON lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| HARTMANN 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| COLLINS ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| STADELE p | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| MARTIN 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| KOPACKA cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| WOOD c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| DIMAS rf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 25 | 6 | 7 | 5 | 3 | 3 | 8 |
| Batting | |||||||
|
2B: HARTMANN 2; KOPACKA RBI: COLLINS 2; STADELE; MARTIN; KOPACKA Sac: KOPACKA Sac fly: COLLINS GIDP: MARTIN |
|||||||
| Baserunning | |||||||
|
SB: HARTMANN; STADELE; KOPACKA; WOOD | |||||||
| Fielding | |||||||
|
DP: POLICASTRO; HARTMANN 3; COLLINS 2; MARTIN 2 | |||||||
Coast Guard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Petry ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lukas Laplante lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyler Babkiewich 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nolan Gallagher rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mike Massaro dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ed Sella cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tim Betts c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Hanks 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Blake Thompson 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Beecher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 0 | 3 | 4 | 5 | |
| Batting | |||||||
|
GIDP: Tyler Babkiewich; Tim Betts |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Joe Petry; Tyler Babkiewich; Matt Hanks | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STADELE (W, 1-0) | 7.0 | 5 | 0 | 0 | 3 | 4 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: STADELE 26 | |||||||
| Pitches-Strikes: STADELE 98-60; | |||||||
Coast Guard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Beecher (L, 0-1) | 4.1 | 6 | 6 | 6 | 3 | 3 | 0 |
| Kyle Wood | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Riley Beecher 24; Kyle Wood 11 HBP: Riley Beecher 3; Kyle Wood 2 | |||||||
| Pitches-Strikes: Beecher 84-48; Wood 38-22; | |||||||
| Scoring Summary |
|---|
| Merchant Marine - Top 1st |
| COLLINS flied out to rf, SF, RBI; POLICASTRO scored. |
| Coast Guard - Bottom 1st |
| Merchant Marine - Top 2nd |
| Coast Guard - Bottom 2nd |
| Merchant Marine - Top 3rd |
| STADELE singled to right center, RBI; HARTMANN scored. |
| Coast Guard - Bottom 3rd |
| Merchant Marine - Top 4th |
| Coast Guard - Bottom 4th |
| Merchant Marine - Top 5th |
| COLLINS singled up the middle, RBI; HARTMANN scored. |
| MARTIN singled to left center, RBI; STADELE advanced to second; COLLINS scored. |
| KOPACKA doubled to left field, RBI; MARTIN advanced to third; STADELE scored. |
| WOOD stole second; KOPACKA stole home. |
| Coast Guard - Bottom 5th |
| Merchant Marine - Top 6th |
| Coast Guard - Bottom 6th |
| Merchant Marine - Top 7th |
| Coast Guard - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, FL Stadium: Player Dev. Complex Attendance: 125 Duration: 1:55 |
Weather: 75 Degrees, Sunny |
















