2009 Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-23 | .233 | 2-10 | .167 | Won 1 | 2-12 | 2-8 | 3-3 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Mar. 7 | vs. Eastern Nazarene | L, 8-3 | Final | ||
| Mar. 8 | vs. Merchant Marine | W, 12-2 | Final | ||
| vs. Merchant Marine | L, 12-10 | Final | |||
| Mar. 9 | vs. Merchant Marine | L, 20-4 | Final | ||
| Mar. 11 | vs. Southern Vt. | W, 9-8 | Final | ||
| Mar. 13 | Finlandia | W, 12-2 | Final | ||
| Finlandia | W, 14-5 | Final | |||
| Mar. 14 | Central (Iowa) | L, 13-12 | Final | ||
| Mar. 18 | at Johnson & Wales (RI) | L, 7-1 | Final | ||
| Mar. 21 | Babson * | L, 6-1 | Final | ||
| Babson * | L, 10-3 | Final | |||
| Mar. 22 | Castleton | L, 10-0 | Final | ||
| Castleton | L, 16-13 | Final | |||
| Mar. 24 | Rhode Island Col. | L, 11-2 | Final | ||
| Mar. 26 | at Wesleyan (Conn.) | L, 16-1 | Final | ||
| Mar. 28 | at Clark (Mass.) * | W, 6-4 | Final - 8 innings | ||
| at Clark (Mass.) * | W, 6-5 | Final - 7 innings | |||
| Apr. 1 | Albertus Magnus | L, 8-7 | Final - 7 innings | ||
| Albertus Magnus | Called Due to Darkness | L, 5-1 | Final - 6 innings | ||
| Apr. 4 | Wheaton (Mass.) * | L, 8-6 | Final | ||
| Wheaton (Mass.) * | L, 12-10 | Final | |||
| Apr. 8 | at WPI * | L, 14-10 | Final | ||
| Apr. 13 | at MIT * | L, 18-1 | Final | ||
| at MIT * | L, 7-4 | Final | |||
| Apr. 14 | WPI * | L, 13-0 | Final | ||
| Apr. 16 | at Mass. Maritime | L, 8-7 | Final - 10 innings | ||
| Apr. 18 | at Springfield * | L, 8-4 | Final | ||
| at Springfield * | L, 1-0 | Final | |||
| Apr. 27 | Trinity (Conn.) | L, 13-3 | Final | ||
| Apr. 29 | vs. Mitchell | W, 5-4 | Final | ||
| Home games in bold. *Conference Game | |||||
















