2003 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 18-18 | .500 | 5-7 | .417 | Lost 3 | 6-5 | 6-11 | 6-2 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Mar. 8 | vs. Merchant Marine | W, 15-5 | Final | ||
| Mar. 9 | vs. Stevens Institute | W, 2-1 | Final | ||
| vs. Stevens Institute | W, 11-2 | Final | |||
| Mar. 11 | at Florida Memorial | L, 5-1 | Final | ||
| Mar. 12 | vs. TCNJ | Homestead Challenge | L, 10-2 | Final | |
| Mar. 13 | vs. Rhode Island Col. | Homestead Challenge | W, 9-3 | Final | |
| Mar. 15 | vs. Endicott | Homestead Challenge | L, 13-6 | Final | |
| Mar. 18 | Rhode Island Col. | L, 4-3 | Final | ||
| Mar. 19 | at Johnson & Wales (RI) | L, 5-0 | Final | ||
| Mar. 22 | Fisher | W, 4-2 | Final | ||
| Fisher | W, 5-2 | Final | |||
| Mar. 23 | at Nichols | W, 7-2 | Final | ||
| Mar. 24 | at Anna Maria | W, 6-0 | Final | ||
| Mar. 25 | Trinity (Conn.) | L, 13-0 | Final | ||
| Mar. 27 | at Wesleyan (Conn.) | L, 8-7 | Final | ||
| Mar. 29 | at MIT * | L, 4-1 | Final | ||
| at MIT * | W, 8-2 | Final | |||
| Apr. 6 | at Babson * | W, 6-4 | Final | ||
| at Babson * | L, 11-4 | Final | |||
| Apr. 10 | at Springfield * | L, 5-1 | Final | ||
| Apr. 13 | WPI * | W, 4-2 | Final | ||
| WPI * | W, 4-3 | Final | |||
| Apr. 14 | at Clark (Mass.) * | L, 4-3 | Final | ||
| Apr. 15 | at Mass. Maritime | W, 20-12 | Final | ||
| Apr. 17 | Clark (Mass.) * | W, 5-4 | Final | ||
| Apr. 19 | Wheaton (Mass.) * | L, 15-4 | Final | ||
| Wheaton (Mass.) * | L, 3-1 | Final | |||
| Apr. 23 | Springfield * | L, 13-10 | Final | ||
| Apr. 24 | Clark (Mass.) | NEWMAC 1st Rd. | W, 5-3 | Final | |
| Apr. 27 | vs. MIT | NEWMAC Tournament | W, 7-1 | Final | |
| at Wheaton (Mass.) | L, 5-0 | Final | |||
| Apr. 28 | vs. Springfield | NEWMAC Tournament | W, 6-5 | Final | |
| Apr. 29 | at Wheaton (Mass.) | W, 11-7 | Final | ||
| Apr. 30 | at Wheaton (Mass.) | L, 7-0 | Final | ||
| May. 1 | at Merchant Marine | L, 8-3 | Final | ||
| May. 9 | at Brandeis | ECAC Tournament | L, 11-5 | Final | |
| Home games in bold. *Conference Game | |||||
















