2002 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 20-18 | .526 | 7-5 | .583 | Lost 1 | 10-6 | 5-7 | 5-5 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Mar. 9 | vs. Wentworth | W, 2-1 | Final | ||
| vs. Wentworth | W, 10-5 | Final | |||
| Mar. 10 | vs. Stevens Institute | W, 14-7 | Final | ||
| vs. Stevens Institute | L, 9-8 | Final | |||
| Mar. 12 | at Florida Memorial | L, 14-4 | Final | ||
| Mar. 13 | vs. TCNJ | Homestead Challenge | L, 7-3 | Final | |
| Mar. 14 | vs. Albertus Magnus | Homestead Challenge | L, 18-9 | Final | |
| Mar. 16 | vs. Bowdoin | L, 13-5 | Final | ||
| Mar. 20 | Johnson & Wales (RI) | L, 5-3 | Final | ||
| Mar. 23 | Fisher | W, 19-1 | Final | ||
| Fisher | W, 11-1 | Final | |||
| Mar. 25 | Anna Maria | L, 7-3 | Final | ||
| Mar. 26 | at Trinity (Conn.) | L, 12-8 | Final | ||
| Mar. 30 | at Babson * | L, 7-2 | Final | ||
| at Babson * | L, 7-4 | Final | |||
| Apr. 1 | Nichols | W, 11-5 | Final | ||
| Apr. 4 | Wheaton (Mass.) * | L, 7-2 | Final | ||
| Apr. 6 | Clark (Mass.) * | W, 2-0 | Final | ||
| Clark (Mass.) * | L, 13-9 | Final | |||
| Apr. 8 | at Albertus Magnus | W, 12-9 | Final | ||
| Apr. 9 | Springfield * | W, 12-1 | Final | ||
| Apr. 11 | at Mass. Maritime | W, 6-3 | Final | ||
| Apr. 13 | at WPI * | W, 13-3 | Final | ||
| at WPI * | W, 9-4 | Final | |||
| Apr. 14 | New England Col. | W, 21-1 | Final | ||
| New England Col. | W, 4-0 | Final | |||
| Apr. 15 | at Wheaton (Mass.) * | L, 15-7 | Final | ||
| Apr. 18 | at Springfield * | W, 9-6 | Final | ||
| Apr. 20 | MIT * | W, 12-1 | Final | ||
| MIT * | W, 9-2 | Final | |||
| Apr. 24 | Clark (Mass.) | NEWMAC Tournament First Round | W, 5-4 | Final - 5 innings | |
| Apr. 27 | vs. Babson | NEWMAC Tournament | L, 7-6 | Final | |
| vs. Springfield | NEWMAC Tournament | W, 10-5 | Final | ||
| Apr. 29 | at Wheaton (Mass.) | NEWMAC Tournament | L, 3-1 | Final | |
| Apr. 30 | Merchant Marine | L, 3-2 | Final | ||
| May. 1 | Rhode Island Col. | L, 15-2 | Final | ||
| May. 10 | vs. Mass. Liberal Arts | ECAC 1st Rd. | W, 2-0 | Final | |
| May. 11 | at Western New Eng. | ECAC Semi-Final | L, 4-3 | Final | |
| Home games in bold. *Conference Game | |||||
















